Sunshine Hours Reports

Report for Year 2024

Data last updated 27/4/2024 00:05.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
10.0 2.3 0.1 5.0 ------------------------
20.0 1.3 0.9 0.4 ------------------------
30.0 0.7 2.7 0.1 ------------------------
40.0 1.8 1.9 7.0 ------------------------
50.0 1.6 4.9 0.7 ------------------------
60.0 1.4 5.0 0.5 ------------------------
70.3 1.4 1.5 1.2 ------------------------
80.3 0.9 0.5 6.7 ------------------------
92.1 2.5 0.8 4.3 ------------------------
101.2 0.7 5.6 1.9 ------------------------
110.3 0.3 4.4 6.1 ------------------------
120.1 0.9 5.5 2.2 ------------------------
130.9 0.7 1.1 0.6 ------------------------
140.0 0.0 0.2 1.2 ------------------------
150.2 0.2 0.3 2.3 ------------------------
160.4 0.6 0.3 2.2 ------------------------
170.3 0.4 0.1 0.9 ------------------------
180.1 3.2 6.5 1.6 ------------------------
190.2 1.0 0.4 0.9 ------------------------
200.2 1.3 1.1 1.1 ------------------------
210.1 0.2 0.1 0.1 ------------------------
220.0 0.4 0.2 1.4 ------------------------
230.2 0.1 1.1 0.0 ------------------------
240.3 0.7 0.7 1.5 ------------------------
251.1 0.2 0.9 0.6 ------------------------
261.0 0.4 2.6 1.0 ------------------------
270.8 0.1 1.0 0.0 ------------------------
280.4 0.3 3.3 ---------------------------
291.6 0.4 2.1 ---------------------------
301.2  4.6 ---------------------------
310.2  1.1  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High2.13.26.57.0------------------------
Average0.40.92.01.9------------------------
Low0.00.00.10.0------------------------
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>

Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time.

Script Developed by Murry Conarroe of Wildwood Weather.