Kasvupäivät (18°C Base)
Raportti Vuosi 2024
Tiedot päivitetty viimeksi 12/10/2024 22:50.
Päivä | Heating Degree Days | Cooling Degree Days |
---|
Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou | Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou |
1 | 34.9 | 16.7 | 17.7 | 9.0 | 7.6 | 0.0 | 0.0 | 1.4 | 4.0 | 11.8 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.1 | 0.0 | 0.0 | 0.0 | --- | --- |
2 | 35.7 | 18.7 | 17.4 | 15.1 | 7.9 | 0.0 | 0.3 | 0.9 | 2.5 | 11.8 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
3 | 36.0 | 17.0 | 17.3 | 19.8 | 7.1 | 0.0 | 3.9 | 0.6 | 0.9 | 11.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
4 | 35.9 | 18.2 | 18.4 | 21.2 | 3.5 | 0.0 | 1.8 | 0.5 | 0.0 | 11.8 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 1.3 | 0.0 | --- | --- |
5 | 34.7 | 20.8 | 18.3 | 20.0 | 7.9 | 0.2 | 2.0 | 0.8 | 0.0 | 10.6 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | --- | --- |
6 | 33.8 | 23.0 | 19.6 | 18.5 | 12.1 | 3.5 | 3.6 | 0.0 | 0.2 | 8.5 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | --- | --- |
7 | 39.6 | 28.3 | 22.1 | 16.4 | 12.7 | 4.9 | 1.2 | 0.1 | 0.7 | 9.3 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
8 | 25.7 | 33.0 | 21.8 | 11.3 | 14.0 | 6.1 | 0.1 | 0.0 | 0.6 | 11.3 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | --- | --- |
9 | 18.2 | 32.8 | 19.6 | 10.0 | 12.8 | 6.1 | 0.8 | 0.0 | 0.0 | 9.4 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.1 | 0.0 | --- | --- |
10 | 17.0 | 31.7 | 20.0 | 10.9 | 9.5 | 5.8 | 0.0 | 0.2 | 0.0 | 6.1 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.2 | 0.0 | --- | --- |
11 | 22.3 | 29.3 | 19.9 | 11.9 | 8.0 | 3.5 | 0.0 | 2.5 | 1.6 | 5.8 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | --- | --- |
12 | 26.8 | 25.7 | 19.2 | 9.4 | 7.2 | 3.8 | 0.0 | 3.9 | 0.8 | 10.9 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | --- | --- |
13 | 28.1 | 24.5 | 19.1 | 13.0 | 5.0 | 4.2 | 0.0 | 0.0 | 2.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.2 | 0.0 | --- | --- | --- |
14 | 24.8 | 19.4 | 15.7 | 13.6 | 4.5 | 4.2 | 0.0 | 0.0 | 1.4 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.9 | 0.0 | --- | --- | --- |
15 | 27.4 | 18.2 | 14.7 | 11.2 | 2.6 | 4.0 | 0.0 | 0.0 | 5.2 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 0.0 | --- | --- | --- |
16 | 34.7 | 17.3 | 14.0 | 13.8 | 0.0 | 1.1 | 0.0 | 0.0 | 5.8 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.5 | 0.5 | 0.0 | --- | --- | --- |
17 | 30.6 | 16.5 | 20.1 | 15.2 | 0.6 | 0.0 | 0.0 | 0.0 | 2.5 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.3 | 1.1 | 0.0 | --- | --- | --- |
18 | 23.1 | 21.6 | 22.0 | 17.9 | 3.3 | 0.3 | 0.0 | 1.9 | 6.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | --- | --- | --- |
19 | 27.9 | 21.7 | 18.9 | 20.1 | 1.0 | 2.9 | 0.4 | 1.2 | 4.6 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
20 | 34.3 | 19.3 | 17.5 | 20.0 | 3.0 | 2.2 | 0.2 | 2.6 | 3.2 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
21 | 25.6 | 18.4 | 16.8 | 19.0 | 4.8 | 1.6 | 0.0 | 0.3 | 6.2 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | --- | --- | --- |
22 | 17.9 | 16.9 | 16.7 | 18.8 | 3.6 | 1.1 | 0.0 | 0.0 | 11.2 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 1.1 | 0.0 | --- | --- | --- |
23 | 15.7 | 16.0 | 15.7 | 19.0 | 0.9 | 0.0 | 0.0 | 2.1 | 7.7 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 3.7 | 0.0 | 0.0 | --- | --- | --- |
24 | 17.7 | 16.6 | 17.9 | 16.1 | 0.0 | 0.0 | 0.0 | 0.8 | 3.5 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 2.0 | 3.4 | 0.0 | 0.0 | --- | --- | --- |
25 | 19.0 | 16.7 | 17.9 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.2 | 3.9 | 0.5 | 0.0 | --- | --- | --- |
26 | 24.1 | 17.9 | 18.0 | 14.8 | 0.0 | 0.0 | 0.0 | 1.6 | 3.9 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 3.2 | 4.0 | 0.0 | 0.0 | --- | --- | --- |
27 | 21.1 | 18.4 | 15.6 | 13.3 | 0.0 | 0.0 | 0.0 | 0.5 | 3.9 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.6 | 2.4 | 0.0 | 0.0 | --- | --- | --- |
28 | 16.8 | 18.9 | 12.6 | 10.9 | 0.0 | 0.0 | 0.0 | 1.3 | 7.2 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 4.6 | 2.0 | 0.0 | 0.0 | --- | --- | --- |
29 | 16.2 | 17.3 | 12.9 | 7.0 | 0.0 | 0.0 | 0.0 | 1.2 | 10.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 2.0 | 3.0 | 0.0 | 0.0 | --- | --- | --- |
30 | 18.6 | | 12.6 | 5.8 | 0.0 | 0.1 | 0.0 | 0.0 | 12.3 | --- | --- | --- | 0.0 | | 0.0 | 0.0 | 2.4 | 0.0 | 1.9 | 1.6 | 0.0 | --- | --- | --- |
31 | 17.0 | | 13.9 | | 0.0 | | 0.8 | 1.7 | | --- | | --- | 0.0 | | 0.0 | | 4.0 | | 0.0 | 0.0 | | --- | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou | Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou |
---|
Korkea | 39.6 | 33.0 | 22.1 | 21.2 | 14.0 | 6.1 | 3.9 | 3.9 | 12.3 | 11.8 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.6 | 4.0 | 1.8 | 1.5 | 0.0 | --- | --- |
Kesk. | 25.9 | 21.1 | 17.6 | 14.6 | 4.5 | 1.9 | 0.5 | 0.8 | 3.7 | 9.9 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.9 | 1.2 | 0.3 | 0.1 | 0.0 | --- | --- |
Matala | 15.7 | 16.0 | 12.6 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
|
Värikoodi |
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |