Kasvupäivät (18°C Base)
Raportti Vuosi 2023
Tiedot päivitetty viimeksi 9/6/2023 01:50.
Päivä | Heating Degree Days | Cooling Degree Days |
---|
Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou | Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou |
1 | 18.2 | 19.1 | 17.4 | 18.6 | 12.5 | 9.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
2 | 20.6 | 19.7 | 15.8 | 18.2 | 13.0 | 11.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
3 | 18.9 | 21.7 | 16.9 | 18.9 | 11.9 | 8.5 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
4 | 21.7 | 23.3 | 18.8 | 18.7 | 14.6 | 6.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
5 | 28.6 | 23.3 | 20.4 | 16.2 | 15.9 | 4.3 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
6 | 27.5 | 19.8 | 22.7 | 16.3 | 14.1 | 4.6 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
7 | 25.8 | 18.3 | 25.5 | 14.0 | 12.8 | 3.8 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
8 | 25.0 | 16.1 | 22.3 | 13.6 | 10.7 | 5.8 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
9 | 22.5 | 16.3 | 27.1 | 13.5 | 9.6 | 0.5 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
10 | 20.5 | 18.0 | 22.7 | 13.7 | 6.9 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
11 | 16.4 | 20.2 | 24.6 | 12.4 | 4.5 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
12 | 16.5 | 20.1 | 22.5 | 9.8 | 3.5 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
13 | 16.6 | 13.8 | 21.9 | 10.6 | 2.7 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
14 | 14.8 | 16.8 | 14.8 | 13.6 | 1.7 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
15 | 15.5 | 18.8 | 16.7 | 13.8 | 2.6 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
16 | 15.3 | 17.2 | 19.3 | 13.2 | 5.8 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
17 | 17.2 | 16.5 | 20.4 | 12.0 | 7.2 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
18 | 16.7 | 18.5 | 14.4 | 9.7 | 8.3 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
19 | 17.8 | 20.4 | 15.5 | 10.0 | 7.8 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
20 | 19.3 | 23.3 | 16.7 | 8.4 | 4.6 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
21 | 23.8 | 24.0 | 16.4 | 6.3 | 3.2 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
22 | 22.6 | 28.4 | 16.8 | 6.2 | 2.5 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
23 | 20.8 | 22.0 | 13.8 | 8.8 | 3.2 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
24 | 18.2 | 20.2 | 15.3 | 7.9 | 1.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
25 | 15.6 | 22.0 | 15.6 | 7.4 | 3.4 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
26 | 16.2 | 24.2 | 19.4 | 9.4 | 8.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
27 | 21.9 | 23.4 | 20.8 | 11.2 | 7.2 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
28 | 19.1 | 17.0 | 19.3 | 13.8 | 6.5 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
29 | 17.8 | | 21.5 | 12.3 | 6.2 | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
30 | 16.1 | | 23.3 | 13.3 | 6.1 | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
31 | 17.9 | | 20.1 | | 5.0 | | --- | --- | | --- | | --- | 0.0 | | 0.0 | | 0.0 | | --- | --- | | --- | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou | Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou |
---|
Korkea | 28.6 | 28.4 | 27.1 | 18.9 | 15.9 | 11.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
Kesk. | 19.5 | 20.1 | 19.3 | 12.4 | 7.2 | 5.9 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
Matala | 14.8 | 13.8 | 13.8 | 6.2 | 1.0 | 0.5 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- |
|
Värikoodi |
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |