Wind Run Report (kilometers)
Report for Year 2026
Data last updated 16/4/2026 01:00.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 69 | 69 | 43 | 43 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 69 | 43 | 52 | 60 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0 | 26 | 95 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 130 | 17 | 225 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 17 | 60 | 86 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 52 | 130 | 60 | 17 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 78 | 104 | 35 | 147 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 78 | 35 | 60 | 207 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 225 | 138 | 69 | 121 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 276 | 17 | 60 | 78 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 199 | 17 | 78 | 86 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 138 | 60 | 95 | 95 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 69 | 138 | 199 | 35 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 9 | 95 | 52 | 52 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 9 | 0 | 112 | 52 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 26 | 9 | 26 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0 | 17 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 9 | 69 | 190 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 17 | 104 | 78 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0 | 69 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 69 | 216 | 121 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 86 | 138 | 147 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 60 | 26 | 181 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 17 | 147 | 130 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 9 | 60 | 138 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 17 | 199 | 216 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 43 | 216 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 95 | 9 | 69 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 104 | | 112 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 52 | | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 69 | | 35 | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 276 | 216 | 225 | 207 | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 67 | 80 | 93 | 62 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 0 | 0 | 26 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |