Wind Run Report (kilometers)
Report for Year 2026
Data last updated 8/10/2026 02:05.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 69 | 69 | 43 | 43 | 95 | 26 | 35 | 60 | 35 | 9 | --- | --- |
| 2 | 69 | 43 | 52 | 60 | 86 | 60 | 26 | 112 | 43 | 0 | --- | --- |
| 3 | 0 | 26 | 95 | 0 | 52 | 35 | 17 | 121 | 86 | 9 | --- | --- |
| 4 | 130 | 17 | 225 | 0 | 43 | 35 | 9 | 52 | 9 | 52 | --- | --- |
| 5 | 17 | 60 | 86 | 0 | 190 | 17 | 17 | 17 | 17 | 52 | --- | --- |
| 6 | 52 | 130 | 60 | 17 | 86 | 52 | 147 | 112 | 78 | 268 | --- | --- |
| 7 | 78 | 104 | 35 | 147 | 86 | 52 | 69 | 138 | 43 | 104 | --- | --- |
| 8 | 78 | 35 | 60 | 207 | 78 | 17 | 35 | 86 | 104 | 0 | --- | --- |
| 9 | 225 | 138 | 69 | 121 | 60 | 17 | 86 | 138 | 52 | --- | --- | --- |
| 10 | 276 | 17 | 60 | 78 | 43 | 138 | 17 | 95 | 17 | --- | --- | --- |
| 11 | 199 | 17 | 78 | 86 | 35 | 43 | 95 | 52 | 86 | --- | --- | --- |
| 12 | 138 | 60 | 95 | 95 | 43 | 95 | 35 | 112 | 17 | --- | --- | --- |
| 13 | 69 | 138 | 199 | 35 | 60 | 9 | 60 | 26 | 26 | --- | --- | --- |
| 14 | 9 | 95 | 52 | 52 | 121 | 52 | 43 | 17 | 17 | --- | --- | --- |
| 15 | 9 | 0 | 112 | 52 | 43 | 52 | 43 | 60 | 17 | --- | --- | --- |
| 16 | 26 | 9 | 26 | 130 | 35 | 35 | 26 | 112 | 52 | --- | --- | --- |
| 17 | 0 | 17 | 26 | 138 | 86 | 78 | 26 | 104 | 69 | --- | --- | --- |
| 18 | 9 | 69 | 190 | 60 | 26 | 60 | 35 | 9 | 60 | --- | --- | --- |
| 19 | 17 | 104 | 78 | 60 | 112 | 52 | 95 | 52 | 147 | --- | --- | --- |
| 20 | 0 | 69 | 26 | 104 | 52 | 104 | 156 | 35 | 181 | --- | --- | --- |
| 21 | 69 | 216 | 121 | 52 | 9 | 95 | 164 | 60 | 0 | --- | --- | --- |
| 22 | 86 | 138 | 147 | 156 | 52 | 69 | 17 | 78 | 43 | --- | --- | --- |
| 23 | 60 | 26 | 181 | 130 | 130 | 95 | 26 | 138 | 86 | --- | --- | --- |
| 24 | 17 | 147 | 130 | 86 | 225 | 26 | 60 | 35 | 35 | --- | --- | --- |
| 25 | 9 | 60 | 138 | 130 | 251 | 35 | 78 | 35 | 112 | --- | --- | --- |
| 26 | 17 | 199 | 216 | 216 | 181 | 69 | 52 | 0 | 69 | --- | --- | --- |
| 27 | 43 | 216 | 52 | 130 | 138 | 43 | 17 | 9 | 60 | --- | --- | --- |
| 28 | 95 | 9 | 69 | 130 | 173 | 43 | 78 | 9 | 26 | --- | --- | --- |
| 29 | 104 | | 112 | 86 | 112 | 43 | 52 | 60 | 35 | --- | --- | --- |
| 30 | 52 | | 26 | 60 | 69 | 52 | 35 | 35 | 9 | --- | --- | --- |
| 31 | 69 | | 35 | | 17 | | 35 | 69 | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 276 | 216 | 225 | 216 | 251 | 138 | 164 | 138 | 181 | 268 | --- | --- |
| Average | 67 | 80 | 93 | 89 | 90 | 53 | 54 | 66 | 54 | 62 | --- | --- |
| Low | 0 | 0 | 26 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | --- | --- |
| |
| Color Key |
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |