Kasvupäivät (18°C Base)
Raportti Vuosi 2026
Tiedot päivitetty viimeksi 7/2/2026 01:20.
| Päivä | Heating Degree Days | Cooling Degree Days |
|---|
| Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou | Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou |
| 1 | 29.3 | 36.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 23.4 | 34.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 25.9 | 32.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 30.4 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 35.3 | 29.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 27.2 | 33.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 25.1 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 32.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 28.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 25.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 25.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 23.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 23.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 23.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 20.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 21.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 18.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 19.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 22.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 21.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 23.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 26.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 26.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 26.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 26.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 29.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 30.8 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 33.6 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 35.0 | | --- | | --- | | --- | --- | | --- | | --- | 0.0 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Heating Degree Days | Cooling Degree Days |
|---|
| | Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou | Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou |
|---|
| Korkea | 35.3 | 36.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Kesk. | 26.4 | 28.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Matala | 18.1 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Värikoodi |
| < 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |