Dominant Wind Direction
Report for Year 2026
Data last updated 8/10/2026 02:05.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 017° NNE | 012° NNE | 124° SE | 226° SW | 248° WSW | 082° E | 044° NE | 203° SSW | 196° SSW | 078° ENE | --- | --- |
| 2 | 041° NE | 338° NNW | 280° W | 188° S | 201° SSW | 201° SSW | 047° NE | 234° SW | 253° WSW | 172° S | --- | --- |
| 3 | 007° N | 327° NNW | 203° SSW | 007° N | 243° WSW | 157° SSE | 123° ESE | 228° SW | 220° SW | 163° SSE | --- | --- |
| 4 | 002° N | 334° NNW | 256° WSW | 007° N | 257° WSW | 067° ENE | 322° NW | 203° SSW | 189° S | 235° SW | --- | --- |
| 5 | 317° NW | 037° NE | 280° W | 007° N | 251° WSW | 078° ENE | 341° NNW | 147° SSE | 253° WSW | 202° SSW | --- | --- |
| 6 | 043° NE | 014° NNE | 211° SSW | 353° N | 231° SW | 092° E | 254° WSW | 193° SSW | 285° WNW | 251° WSW | --- | --- |
| 7 | 009° N | 009° N | 266° W | 348° NNW | 042° NE | 169° S | 225° SW | 249° WSW | 250° WSW | 252° WSW | --- | --- |
| 8 | 016° NNE | 319° NW | 238° WSW | 002° N | 346° NNW | 163° SSE | 352° N | 257° WSW | 173° S | --- | --- | --- |
| 9 | 002° N | 244° WSW | 226° SW | 023° NNE | 068° ENE | 003° N | 358° N | 214° SW | 189° S | --- | --- | --- |
| 10 | 356° N | 189° S | 191° S | 045° NE | 078° ENE | 210° SSW | 060° ENE | 160° SSE | 225° SW | --- | --- | --- |
| 11 | 002° N | 170° S | 194° SSW | 045° NE | 109° ESE | 076° ENE | 007° N | 264° W | 272° W | --- | --- | --- |
| 12 | 006° N | 011° N | 179° S | 047° NE | 065° ENE | 257° WSW | 350° N | 266° W | 229° SW | --- | --- | --- |
| 13 | 022° NNE | 017° NNE | 175° S | 070° ENE | 060° ENE | 307° NW | 341° NNW | 262° W | 226° SW | --- | --- | --- |
| 14 | 027° NNE | 359° N | 143° SE | 059° ENE | 145° SE | 137° SE | 338° NNW | 154° SSE | 290° WNW | --- | --- | --- |
| 15 | 023° NNE | 304° NW | 168° SSE | 048° NE | 079° E | 031° NNE | 279° W | 180° S | 218° SW | --- | --- | --- |
| 16 | 063° ENE | 355° N | 170° S | 007° N | 172° S | 287° WNW | 071° ENE | 181° S | 161° SSE | --- | --- | --- |
| 17 | 007° N | 156° SSE | 163° SSE | 001° N | 212° SSW | 277° W | 125° SE | 257° WSW | 228° SW | --- | --- | --- |
| 18 | 360° N | 052° NE | 211° SSW | 069° ENE | 286° WNW | 236° SW | 127° SE | 251° WSW | 182° S | --- | --- | --- |
| 19 | 311° NW | 005° N | 206° SSW | 080° E | 025° NNE | 226° SW | 279° W | 268° W | 217° SW | --- | --- | --- |
| 20 | 010° N | 250° WSW | 280° W | 007° N | 215° SW | 203° SSW | 019° NNE | 052° NE | 236° SW | --- | --- | --- |
| 21 | 025° NNE | 175° S | 197° SSW | 327° NNW | 187° S | 236° SW | 012° NNE | 221° SW | 335° NNW | --- | --- | --- |
| 22 | 034° NE | 257° WSW | 183° S | 279° W | 247° WSW | 293° WNW | 337° NNW | 016° NNE | 354° N | --- | --- | --- |
| 23 | 017° NNE | 358° N | 192° SSW | 340° NNW | 234° SW | 271° W | 263° W | 338° NNW | 360° N | --- | --- | --- |
| 24 | 024° NNE | 014° NNE | 189° S | 310° NW | 255° WSW | 281° W | 217° SW | 300° WNW | 341° NNW | --- | --- | --- |
| 25 | 058° ENE | 033° NNE | 166° SSE | 260° W | 266° W | 258° WSW | 172° S | 328° NNW | 034° NE | --- | --- | --- |
| 26 | 351° N | 165° SSE | 180° S | 325° NW | 267° W | 262° W | 148° SSE | 277° W | 153° SSE | --- | --- | --- |
| 27 | 358° N | 189° S | 321° NW | 316° NW | 281° W | 272° W | 109° ESE | 196° SSW | 250° WSW | --- | --- | --- |
| 28 | 026° NNE | 191° S | 229° SW | 327° NNW | 307° NW | 210° SSW | 250° WSW | 137° SE | 170° S | --- | --- | --- |
| 29 | 014° NNE | 199° SSW | 298° WNW | 296° WNW | 221° SW | 253° WSW | 081° E | 184° S | --- | --- | --- | |
| 30 | 011° N | 016° NNE | 257° WSW | 349° N | 266° W | 197° SSW | 173° S | 029° NNE | --- | --- | --- | |
| 31 | 010° N | 270° W | 082° E | 170° S | 175° S | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Month | 011° N | 356° N | 206° SSW | 350° N | 266° W | 243° WSW | 333° NNW | 243° WSW | 244° WSW | 203° SSW | --- | --- |
| Color Key | |||||||||||||||
| 349 - 011 N | 011 - 034 NNE | 034 - 056 NE | 056 - 079 ENE | 079 - 101 E | 101 - 124 ESE | 124 - 146 SE | 146 - 169 SSE | 169 - 191 S | 191 - 214 SSW | 214 - 236 SW | 236 - 259 WSW | 259 - 282 W | 282 - 304 WNW | 304 - 326 NW | 326 - 349 NNW |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.

