Trends as of 8/10/2026 at 02:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from8/10/2026 02:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 3.6 | 0.0 | 0.0 | WSW | 93 | 2.5 | 1014.0 | 0.0 |
| 5 minutes ago | 3.7 | 0.0 | 0.0 | WSW | 93 | 2.6 | 1014.0 | 0.0 |
| 10 minutes ago | 3.7 | 0.0 | 0.0 | WSW | 93 | 2.7 | 1014.1 | 0.0 |
| 15 minutes ago | 3.8 | 0.0 | 0.0 | WSW | 93 | 2.8 | 1014.1 | 0.0 |
| 20 minutes ago | 3.9 | 0.0 | 0.0 | WSW | 92 | 2.7 | 1014.1 | 0.0 |
| 30 minutes ago | 4.0 | 0.0 | 0.0 | WSW | 93 | 3.0 | 1014.2 | 0.0 |
| 45 minutes ago | 4.2 | 0.0 | 0.0 | WSW | 92 | 3.0 | 1014.0 | 0.0 |
| 60 minutes ago | 4.3 | 0.0 | 0.0 | WSW | 92 | 3.1 | 1014.0 | 0.0 |
| 75 minutes ago | 4.2 | 0.0 | 0.0 | WSW | 92 | 3.0 | 1014.0 | 0.0 |
| 90 minutes ago | 4.3 | 0.0 | 0.0 | WSW | 92 | 3.2 | 1014.1 | 0.0 |
| 105 minutes ago | 4.4 | 0.0 | 0.0 | WSW | 92 | 3.3 | 1014.0 | 0.0 |
| 120 minutes ago | 4.7 | 0.0 | 0.0 | WSW | 91 | 3.3 | 1014.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 6/10/2026 02:08 |
| Yest. | 0.0 mm | Week | 4.0 mm over last 7 days. |
| Month | 4.0 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 399.6 mm ( 101 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.7 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 15.3 °C at 15:23 | Max > 25 °C | 0 days |
| Month | 17.0 °C on 1/10/2026 | Warmest day | 14.7 °C on 6/10/2026 |
| Year | 28.2 °C on 21/6/2026 | Warmest night | 14.0 °C on 6/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.6 °C at 02:04 | Min < 0 °C | 0 days |
| Yest. | 4.7 °C at 23:55 | Min < -15 °C | 0 days |
| Month | 3.6 °C on 8/10/2026 | Coldest day | 11.7 °C on 5/10/2026 |
| Year | -22.3 °C on 2/2/2026 | Coldest night | 8.2 °C on 1/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.9 hPa at 00:14 | Today | 3.6 °C at 02:04 |
| Yest. | 1002.1 hPa at 00:00 | Yest. | 4.7 °C at 23:55 |
| Month | 992.8 hPa on 6/10/2026 | Month | 3.6 °C on 8/10/2026 |
| Year | 982.9 hPa on 2/1/2026 | Year | -25.9 °C on 7/2/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 1.4 mm | Yest. | 0.0 mm |
| Month | 6.2 mm | Month | 4.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 403.0 W/m2 at 12:42 | Yest. | 1.2 index at 12:28 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 m/s WSW | |
| Gust | 0.0 m/s WSW | |
| Gust/hr | 0.0 m/s | |
| WIND GUST HIGHS | ||
| Today | 0.0 m/s WSW at 13:18 | |
| Yest. | 9.8 m/s at 13:18 | |
| Month | 15.2 m/s on 6/10/2026 | |
| Year | 15.6 m/s on 26/4/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 m/s W at 14:36 | |
| Yest. | 7.0 m/s at 14:36 | |
| Month | 9.7 m/s on 6/10/2026 | |
| Year | 9.9 m/s on 25/5/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 507.30 km | |
| Year | 20126.43 km | |

