Trends as of 22/11/2026 at 22:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from22/11/2026 22:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 0.8 | 0.5 | 0.0 | NNW | 94 | -0.1 | 1000.1 | 0.0 |
| 5 minutes ago | 0.8 | 0.0 | 0.0 | NNW | 94 | -0.1 | 1000.1 | 0.0 |
| 10 minutes ago | 0.8 | 0.0 | 0.0 | NNW | 94 | -0.1 | 1000.0 | 0.0 |
| 15 minutes ago | 0.8 | 0.0 | 1.5 | N | 94 | -0.1 | 1000.1 | 0.0 |
| 20 minutes ago | 0.7 | 0.0 | 1.5 | NW | 94 | -0.1 | 1000.0 | 0.0 |
| 30 minutes ago | 0.7 | 0.0 | 0.0 | NNW | 94 | -0.1 | 1000.0 | 0.0 |
| 45 minutes ago | 0.7 | 0.0 | 0.0 | NNW | 94 | -0.1 | 999.9 | 0.0 |
| 60 minutes ago | 0.6 | 0.0 | 0.0 | NW | 94 | -0.2 | 999.8 | 0.0 |
| 75 minutes ago | 0.5 | 0.0 | 0.0 | NW | 94 | -0.3 | 999.7 | 0.0 |
| 90 minutes ago | 0.4 | 0.0 | 0.0 | NNW | 94 | -0.4 | 999.7 | 0.0 |
| 105 minutes ago | 0.3 | 0.5 | 1.5 | NNW | 94 | -0.5 | 999.7 | 0.0 |
| 120 minutes ago | 0.3 | 0.0 | 0.0 | NW | 94 | -0.6 | 999.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 21/11/2026 21:48 |
| Yest. | 4.4 mm | Week | 47.6 mm over last 7 days. |
| Month | 75.0 mm (15 rain days this month) | Month | 0.0 mm last month. |
| Year | 528.4 mm ( 132 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 1.7 °C at 12:57 | Max > 30 °C | 0 days |
| Yest. | 2.7 °C at 13:21 | Max > 25 °C | 0 days |
| Month | 9.5 °C on 2/11/2026 | Warmest day | 8.6 °C on 2/11/2026 |
| Year | 28.2 °C on 21/6/2026 | Warmest night | 7.8 °C on 2/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.1 °C at 18:56 | Min < 0 °C | 6 days |
| Yest. | 0.7 °C at 04:30 | Min < -15 °C | 0 days |
| Month | -1.5 °C on 6/11/2026 | Coldest day | 0.6 °C on 22/11/2026 |
| Year | -22.3 °C on 2/2/2026 | Coldest night | 0.3 °C on 7/11/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 993.6 hPa at 00:00 | Today | -2.8 °C at 02:15 |
| Yest. | 986.5 hPa at 00:00 | Yest. | -2.8 °C at 21:25 |
| Month | 979.7 hPa on 13/11/2026 | Month | -4.9 °C on 14/11/2026 |
| Year | 979.7 hPa on 13/11/2026 | Year | -25.9 °C on 7/2/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 4.4 mm |
| Month | 4.1 mm | Month | 75.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 105 W/m2 at 12:18 | Today | 0.0 index at 00:00 |
| Yest. | 62.0 W/m2 at 12:58 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 0.1 m/s N | |
| Gust | 0.0 m/s N | |
| Gust/hr | 3.6 m/s | |
| WIND GUST HIGHS | ||
| Today | 5.4 m/s N at 00:14 | |
| Yest. | 5.4 m/s at 21:14 | |
| Month | 12.1 m/s on 15/11/2026 | |
| Year | 15.6 m/s on 26/4/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 m/s N at 00:02 | |
| Yest. | 4.1 m/s at 21:25 | |
| Month | 9.0 m/s on 15/11/2026 | |
| Year | 9.9 m/s on 25/5/2026 | |
| WIND RUN | ||
| Today | 33.27 km | |
| Month | 1327.78 km | |
| Year | 22742.08 km | |

