Trends as of 7/2/2026 at 01:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from7/2/2026 01:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -16.2 | 1.5 | 1.5 | N | 87 | -17.9 | 1014.2 | 0.0 |
| 5 minutes ago | -16.2 | 1.5 | 3.1 | N | 87 | -17.8 | 1014.2 | 0.0 |
| 10 minutes ago | -16.2 | 1.5 | 2.6 | N | 87 | -17.8 | 1014.2 | 0.0 |
| 15 minutes ago | -16.2 | 2.1 | 3.6 | N | 87 | -17.8 | 1014.2 | 0.0 |
| 20 minutes ago | -16.2 | 1.5 | 2.1 | N | 87 | -17.8 | 1014.2 | 0.0 |
| 30 minutes ago | -16.2 | 2.6 | 3.6 | N | 88 | -17.7 | 1014.2 | 0.0 |
| 45 minutes ago | -16.3 | 1.0 | 1.5 | N | 88 | -17.9 | 1014.1 | 0.0 |
| 60 minutes ago | -16.3 | 1.0 | 1.5 | N | 88 | -17.8 | 1014.3 | 0.0 |
| 75 minutes ago | -16.1 | 0.0 | 0.0 | N | 88 | -17.6 | 1014.3 | 0.0 |
| 90 minutes ago | -15.9 | 0.5 | 1.0 | N | 88 | -17.4 | 1014.4 | 0.0 |
| 105 minutes ago | -15.8 | 0.5 | 1.5 | N | 88 | -17.3 | 1014.3 | 0.0 |
| 120 minutes ago | -15.6 | 1.0 | 1.0 | N | 87 | -17.3 | 1014.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 41 days since last rain on 27/12/2025 22:03 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -16.0 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | -10.8 °C at 16:34 | Max > 25 °C | 0 days |
| Month | -7.6 °C on 3/2/2026 | Warmest day | -11.2 °C on 5/2/2026 |
| Year | 0.4 °C on 18/1/2026 | Warmest night | -10.3 °C on 5/2/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -16.3 °C at 00:20 | Min < 0 °C | 7 days |
| Yest. | -18.3 °C at 06:55 | Min < -15 °C | 6 days |
| Month | -22.3 °C on 2/2/2026 | Coldest day | -17.0 °C on 1/2/2026 |
| Year | -22.3 °C on 2/2/2026 | Coldest night | -20.1 °C on 2/2/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.1 hPa at 00:32 | Today | -23.2 °C at 00:46 |
| Yest. | 1013.2 hPa at 15:42 | Yest. | -25.9 °C at 05:39 |
| Month | 1013.2 hPa on 6/2/2026 | Month | -25.9 °C on 6/2/2026 |
| Year | 982.9 hPa on 2/1/2026 | Year | -25.9 °C on 6/2/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.7 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 49.0 W/m2 at 12:30 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 1.4 m/s N | |
| Gust | 1.3 m/s N | |
| Gust/hr | 4.9 m/s | |
| WIND GUST HIGHS | ||
| Today | 5.1 m/s NNW at 00:45 | |
| Yest. | 5.4 m/s at 16:19 | |
| Month | 5.4 m/s on 6/2/2026 | |
| Year | 9.8 m/s on 10/1/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 m/s NNW at 00:46 | |
| Yest. | 4.1 m/s at 15:30 | |
| Month | 4.1 m/s on 6/2/2026 | |
| Year | 7.9 m/s on 10/1/2026 | |
| WIND RUN | ||
| Today | 6.47 km | |
| Month | 345.09 km | |
| Year | 2424.49 km | |

