Trends as of 16/4/2026 at 01:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from16/4/2026 01:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 4.7 | 0.0 | 0.0 | N | 81 | 1.7 | 1022.7 | 0.0 |
| 5 minutes ago | 4.7 | 0.0 | 0.0 | N | 81 | 1.7 | 1022.7 | 0.0 |
| 10 minutes ago | 4.7 | 0.5 | 1.0 | N | 81 | 1.7 | 1022.7 | 0.0 |
| 15 minutes ago | 4.8 | 0.5 | 1.0 | N | 81 | 1.8 | 1022.8 | 0.0 |
| 20 minutes ago | 4.7 | 1.0 | 1.5 | N | 81 | 1.8 | 1022.8 | 0.0 |
| 30 minutes ago | 4.8 | 1.0 | 1.5 | N | 81 | 1.8 | 1022.9 | 0.0 |
| 45 minutes ago | 4.8 | 0.5 | 1.0 | N | 82 | 2.0 | 1023.0 | 0.0 |
| 60 minutes ago | 4.7 | 0.0 | 0.5 | N | 82 | 1.9 | 1023.0 | 0.0 |
| 75 minutes ago | 4.6 | 0.0 | 0.0 | NE | 83 | 1.9 | 1022.9 | 0.0 |
| 90 minutes ago | 4.8 | 0.0 | 0.0 | NE | 81 | 1.8 | 1023.1 | 0.0 |
| 105 minutes ago | 5.2 | 0.0 | 0.0 | NE | 81 | 2.2 | 1023.1 | 0.0 |
| 120 minutes ago | 5.4 | 0.5 | 1.0 | NE | 80 | 2.3 | 1023.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 7/4/2026 05:38 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 9.4 mm (5 rain days this month) | Month | 0.0 mm last month. |
| Year | 25.2 mm ( 22 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.9 °C at 00:21 | Max > 30 °C | 0 days |
| Yest. | 15.8 °C at 13:14 | Max > 25 °C | 0 days |
| Month | 15.8 °C on 15/4/2026 | Warmest day | 9.9 °C on 15/4/2026 |
| Year | 15.8 °C on 15/4/2026 | Warmest night | 5.0 °C on 8/4/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.7 °C at 00:59 | Min < 0 °C | 7 days |
| Yest. | 0.2 °C at 05:01 | Min < -15 °C | 0 days |
| Month | -2.6 °C on 9/4/2026 | Coldest day | 2.3 °C on 2/4/2026 |
| Year | -22.3 °C on 2/2/2026 | Coldest night | -0.4 °C on 2/4/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1022.6 hPa at 00:59 | Today | 3.7 °C at 00:34 |
| Yest. | 1022.9 hPa at 23:47 | Yest. | -1.2 °C at 08:40 |
| Month | 987.4 hPa on 6/4/2026 | Month | -6.9 °C on 9/4/2026 |
| Year | 982.9 hPa on 2/1/2026 | Year | -25.9 °C on 7/2/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 2.5 mm | Yest. | 0.0 mm |
| Month | 21.2 mm | Month | 9.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 559.0 W/m2 at 13:39 | Yest. | 2.1 index at 12:57 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 m/s N | |
| Gust | 0.0 m/s N | |
| Gust/hr | 1.8 m/s | |
| WIND GUST HIGHS | ||
| Today | 1.8 m/s NNE at 00:26 | |
| Yest. | 5.8 m/s at 16:32 | |
| Month | 9.8 m/s on 8/4/2026 | |
| Year | 13.4 m/s on 13/3/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.5 m/s NNE at 00:34 | |
| Yest. | 4.1 m/s at 17:42 | |
| Month | 7.2 m/s on 8/4/2026 | |
| Year | 8.7 m/s on 26/3/2026 | |
| WIND RUN | ||
| Today | 2.25 km | |
| Month | 992.28 km | |
| Year | 8201.91 km | |

