Maximum Solar Energy (w/m2)
Report for Year 2026
Data last updated 8/10/2026 02:05.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 206 | 139 | 700 | 633 | 909 | 752 | 733 | 617 | 452 | --- | --- |
| 2 | 7 | 232 | 200 | 193 | 631 | 770 | 937 | 791 | 566 | 274 | --- | --- |
| 3 | 11 | 234 | 125 | 192 | 826 | 777 | 564 | 870 | 671 | 128 | --- | --- |
| 4 | 33 | 74 | 403 | 113 | 543 | 810 | 879 | 911 | 682 | 325 | --- | --- |
| 5 | 28 | 288 | 357 | 541 | 874 | 285 | 552 | 810 | 763 | 341 | --- | --- |
| 6 | 28 | 49 | 355 | 687 | 851 | 606 | 868 | 795 | 541 | 473 | --- | --- |
| 7 | 11 | 230 | 373 | 462 | 675 | 765 | 596 | 947 | 645 | 403 | --- | --- |
| 8 | 9 | 262 | 332 | 547 | 666 | 738 | 622 | 861 | 213 | 0 | --- | --- |
| 9 | 11 | 274 | 339 | 555 | 666 | 185 | 691 | 911 | 325 | --- | --- | --- |
| 10 | 58 | 93 | 359 | 557 | 796 | 889 | 763 | 766 | 661 | --- | --- | --- |
| 11 | 42 | 14 | 367 | 554 | 745 | 758 | 926 | 870 | 633 | --- | --- | --- |
| 12 | 33 | 18 | 105 | 566 | 322 | 900 | 854 | 838 | 489 | --- | --- | --- |
| 13 | 32 | 79 | 388 | 701 | 831 | 244 | 889 | 788 | 255 | --- | --- | --- |
| 14 | 26 | 72 | 438 | 656 | 773 | 415 | 904 | 638 | 499 | --- | --- | --- |
| 15 | 5 | 16 | 367 | 559 | 631 | 872 | 823 | 728 | 647 | --- | --- | --- |
| 16 | 11 | 12 | 478 | 257 | 805 | 919 | 1009 | 835 | 209 | --- | --- | --- |
| 17 | 7 | 399 | 251 | 582 | 717 | 243 | 795 | 828 | 610 | --- | --- | --- |
| 18 | 9 | 446 | 153 | 686 | 708 | 1023 | 791 | 689 | 476 | --- | --- | --- |
| 19 | 19 | 86 | 230 | 589 | 738 | 962 | 1032 | 758 | 575 | --- | --- | --- |
| 20 | 16 | 387 | 436 | 591 | 524 | 947 | 893 | 608 | 635 | --- | --- | --- |
| 21 | 16 | 25 | 429 | 605 | 707 | 846 | 294 | 800 | 555 | --- | --- | --- |
| 22 | 11 | 135 | 427 | 476 | 596 | 1062 | 930 | 587 | 461 | --- | --- | --- |
| 23 | 16 | 109 | 513 | 798 | 874 | 786 | 872 | 276 | 193 | --- | --- | --- |
| 24 | 23 | 74 | 450 | 896 | 967 | 1039 | 877 | 826 | 580 | --- | --- | --- |
| 25 | 21 | 392 | 279 | 563 | 714 | 810 | 773 | 831 | 90 | --- | --- | --- |
| 26 | 97 | 26 | 603 | 805 | 884 | 882 | 450 | 863 | 183 | --- | --- | --- |
| 27 | 46 | 91 | 471 | 814 | 886 | 740 | 756 | 612 | 448 | --- | --- | --- |
| 28 | 32 | 111 | 626 | 807 | 935 | 798 | 893 | 656 | 615 | --- | --- | --- |
| 29 | 190 | 541 | 668 | 860 | 726 | 737 | 619 | 297 | --- | --- | --- | |
| 30 | 202 | 536 | 888 | 708 | 898 | 912 | 631 | 404 | --- | --- | --- | |
| 31 | 197 | 512 | 531 | 765 | 392 | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 202 | 446 | 626 | 896 | 967 | 1062 | 1032 | 947 | 763 | 473 | --- | --- |
| Average | 41 | 158 | 374 | 587 | 730 | 753 | 787 | 744 | 485 | 300 | --- | --- |
| Low | 5 | 12 | 105 | 113 | 322 | 185 | 294 | 276 | 90 | 0 | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.

