Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 1.4°C |
| Average humidity | 90% |
| Average dewpoint | -0.1°C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 226° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 15.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 6.9°C on 01 at 15:43 |
| Minimum temperature | -2.1°C on 01 at 06:28 |
| Maximum humidity | 94% on 01 at 00:00 |
| Minimum humidity | 76% on 01 at 15:45 |
| Maximum pressure | 1021.9 hPa on 01 at 11:49 |
| Minimum pressure | 1016.7 hPa on 01 at 23:57 |
| Maximum windspeed | 3.6 m/s on 01 at 17:48 |
| Maximum gust speed | 5.7 m/s from 197°(SSW) on 01 at 18:03 |
| Maximum heat index | 6.9°C on 01 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 1.7°C |
| Average humidity | 93% |
| Average dewpoint | 0.8°C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 188° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 15.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 4.1°C on 02 at 14:48 |
| Minimum temperature | -1.6°C on 02 at 03:04 |
| Maximum humidity | 94% on 02 at 23:59 |
| Minimum humidity | 92% on 02 at 16:06 |
| Maximum pressure | 1016.8 hPa on 02 at 00:06 |
| Minimum pressure | 1007.8 hPa on 02 at 23:43 |
| Maximum windspeed | 4.1 m/s on 02 at 12:44 |
| Maximum gust speed | 5.1 m/s from 216°(SW) on 02 at 18:23 |
| Maximum heat index | 4.1°C on 02 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 91% |
| Average dewpoint | 3.5°C |
| Average barometer | 1005.8 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.0 m/s |
| Average direction | 7° (N) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 17.0 mm |
| Maximum rain per minute | 0.2 mm on 03 at 21:00 |
| Maximum temperature | 7.6°C on 03 at 15:42 |
| Minimum temperature | 3.1°C on 03 at 00:26 |
| Maximum humidity | 94% on 03 at 23:59 |
| Minimum humidity | 79% on 03 at 15:47 |
| Maximum pressure | 1007.8 hPa on 03 at 00:01 |
| Minimum pressure | 1004.6 hPa on 03 at 23:56 |
| Maximum windspeed | 0.0 m/s on 03 at 23:59 |
| Maximum gust speed | 0.0 m/s from 32407° on 03 at 23:59 |
| Maximum heat index | 7.6°C on 03 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 3.4°C |
| Average humidity | 94% |
| Average dewpoint | 2.5°C |
| Average barometer | 1000.7 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.0 m/s |
| Average direction | 7° (N) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 19.2 mm |
| Maximum rain per minute | 0.2 mm on 04 at 23:20 |
| Maximum temperature | 4.7°C on 04 at 00:08 |
| Minimum temperature | 2.4°C on 04 at 23:48 |
| Maximum humidity | 94% on 04 at 23:59 |
| Minimum humidity | 92% on 04 at 19:19 |
| Maximum pressure | 1004.7 hPa on 04 at 00:03 |
| Minimum pressure | 996.5 hPa on 04 at 22:22 |
| Maximum windspeed | 0.0 m/s on 04 at 23:59 |
| Maximum gust speed | 0.0 m/s from 32407° on 04 at 23:59 |
| Maximum heat index | 4.7°C on 04 at 00:08 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 3.4°C |
| Average humidity | 92% |
| Average dewpoint | 2.1°C |
| Average barometer | 1000.2 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.0 m/s |
| Average direction | 7° (N) |
| Rainfall for month | 7.0 mm |
| Rainfall for year | 22.8 mm |
| Maximum rain per minute | 0.2 mm on 05 at 21:36 |
| Maximum temperature | 6.1°C on 05 at 15:54 |
| Minimum temperature | 2.2°C on 05 at 05:23 |
| Maximum humidity | 94% on 05 at 23:59 |
| Minimum humidity | 80% on 05 at 16:01 |
| Maximum pressure | 1003.9 hPa on 05 at 14:01 |
| Minimum pressure | 993.2 hPa on 05 at 23:58 |
| Maximum windspeed | 0.0 m/s on 05 at 23:59 |
| Maximum gust speed | 0.0 m/s from 32407° on 05 at 23:59 |
| Maximum heat index | 6.1°C on 05 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 3.7°C |
| Average humidity | 92% |
| Average dewpoint | 2.5°C |
| Average barometer | 990.8 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 353° (N) |
| Rainfall for month | 9.2 mm |
| Rainfall for year | 25.0 mm |
| Maximum rain per minute | 0.2 mm on 06 at 21:02 |
| Maximum temperature | 4.7°C on 06 at 01:22 |
| Minimum temperature | 2.2°C on 06 at 09:24 |
| Maximum humidity | 94% on 06 at 23:59 |
| Minimum humidity | 83% on 06 at 04:59 |
| Maximum pressure | 996.9 hPa on 06 at 23:59 |
| Minimum pressure | 987.4 hPa on 06 at 10:06 |
| Maximum windspeed | 2.6 m/s on 06 at 15:38 |
| Maximum gust speed | 5.1 m/s from 122°(ESE) on 06 at 15:32 |
| Maximum heat index | 4.7°C on 06 at 01:22 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 5.2°C |
| Average humidity | 86% |
| Average dewpoint | 3.0°C |
| Average barometer | 1008.9 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 3.2 m/s |
| Average direction | 348° (NNW) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 25.2 mm |
| Maximum rain per minute | 0.2 mm on 07 at 05:39 |
| Maximum temperature | 8.2°C on 07 at 18:48 |
| Minimum temperature | 3.1°C on 07 at 06:16 |
| Maximum humidity | 94% on 07 at 08:18 |
| Minimum humidity | 72% on 07 at 20:58 |
| Maximum pressure | 1020.2 hPa on 07 at 23:58 |
| Minimum pressure | 996.9 hPa on 07 at 00:03 |
| Maximum windspeed | 5.7 m/s on 07 at 18:42 |
| Maximum gust speed | 9.3 m/s from 350°(N) on 07 at 12:52 |
| Maximum heat index | 8.2°C on 07 at 18:48 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 4.0°C |
| Average humidity | 59% |
| Average dewpoint | -3.7°C |
| Average barometer | 1025.7 hPa |
| Average windspeed | 2.4 m/s |
| Average gustspeed | 4.0 m/s |
| Average direction | 2° (N) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 25.2 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 7.8°C on 08 at 16:48 |
| Minimum temperature | 0.5°C on 08 at 23:59 |
| Maximum humidity | 77% on 08 at 00:12 |
| Minimum humidity | 36% on 08 at 17:33 |
| Maximum pressure | 1029.9 hPa on 08 at 23:58 |
| Minimum pressure | 1020.1 hPa on 08 at 00:01 |
| Maximum windspeed | 6.7 m/s on 08 at 14:09 |
| Maximum gust speed | 9.8 m/s from 05°(N) on 08 at 16:58 |
| Maximum heat index | 7.8°C on 08 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 1.9°C |
| Average humidity | 59% |
| Average dewpoint | -5.8°C |
| Average barometer | 1029.5 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 2.4 m/s |
| Average direction | 23° (NNE) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 25.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 8.8°C on 09 at 16:21 |
| Minimum temperature | -2.6°C on 09 at 07:13 |
| Maximum humidity | 77% on 09 at 23:58 |
| Minimum humidity | 29% on 09 at 16:11 |
| Maximum pressure | 1030.9 hPa on 09 at 07:08 |
| Minimum pressure | 1027.9 hPa on 09 at 23:56 |
| Maximum windspeed | 4.6 m/s on 09 at 13:53 |
| Maximum gust speed | 7.2 m/s from 042°(NE) on 09 at 12:27 |
| Maximum heat index | 8.8°C on 09 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 52% |
| Average dewpoint | -6.8°C |
| Average barometer | 1024.9 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 1.7 m/s |
| Average direction | 45° (NE) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 25.2 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 10.1°C on 10 at 18:02 |
| Minimum temperature | -1.8°C on 10 at 07:17 |
| Maximum humidity | 79% on 10 at 00:52 |
| Minimum humidity | 16% on 10 at 17:45 |
| Maximum pressure | 1028.0 hPa on 10 at 00:09 |
| Minimum pressure | 1022.1 hPa on 10 at 20:00 |
| Maximum windspeed | 4.6 m/s on 10 at 12:03 |
| Maximum gust speed | 7.2 m/s from 290°(WNW) on 10 at 14:39 |
| Maximum heat index | 10.1°C on 10 at 18:02 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 43% |
| Average dewpoint | -7.3°C |
| Average barometer | 1023.7 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 45° (NE) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 25.2 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 11.4°C on 11 at 15:13 |
| Minimum temperature | -1.0°C on 11 at 07:11 |
| Maximum humidity | 58% on 11 at 07:23 |
| Minimum humidity | 20% on 11 at 16:13 |
| Maximum pressure | 1024.6 hPa on 11 at 13:59 |
| Minimum pressure | 1022.5 hPa on 11 at 00:42 |
| Maximum windspeed | 4.6 m/s on 11 at 15:14 |
| Maximum gust speed | 6.7 m/s from 053°(NE) on 11 at 15:12 |
| Maximum heat index | 11.4°C on 11 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 6.0°C |
| Average humidity | 56% |
| Average dewpoint | -2.2°C |
| Average barometer | 1025.4 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 47° (NE) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 25.2 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 11.9°C on 12 at 15:55 |
| Minimum temperature | 0.7°C on 12 at 06:12 |
| Maximum humidity | 81% on 12 at 23:59 |
| Minimum humidity | 47% on 12 at 02:13 |
| Maximum pressure | 1027.0 hPa on 12 at 23:59 |
| Minimum pressure | 1024.0 hPa on 12 at 05:27 |
| Maximum windspeed | 3.6 m/s on 12 at 16:30 |
| Maximum gust speed | 6.7 m/s from 119°(ESE) on 12 at 14:40 |
| Maximum heat index | 11.9°C on 12 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 6.0°C |
| Average humidity | 71% |
| Average dewpoint | 0.9°C |
| Average barometer | 1029.4 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 70° (ENE) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 25.2 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 12.7°C on 13 at 17:33 |
| Minimum temperature | -0.4°C on 13 at 03:51 |
| Maximum humidity | 89% on 13 at 23:56 |
| Minimum humidity | 49% on 13 at 12:54 |
| Maximum pressure | 1031.9 hPa on 13 at 23:28 |
| Minimum pressure | 1027.0 hPa on 13 at 00:03 |
| Maximum windspeed | 3.6 m/s on 13 at 12:47 |
| Maximum gust speed | 5.1 m/s from 097°(E) on 13 at 15:05 |
| Maximum heat index | 12.7°C on 13 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 72% |
| Average dewpoint | 1.9°C |
| Average barometer | 1031.7 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 59° (ENE) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 25.2 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 13.8°C on 14 at 13:42 |
| Minimum temperature | -0.3°C on 14 at 06:11 |
| Maximum humidity | 93% on 14 at 08:03 |
| Minimum humidity | 45% on 14 at 17:43 |
| Maximum pressure | 1033.7 hPa on 14 at 09:40 |
| Minimum pressure | 1028.4 hPa on 14 at 23:49 |
| Maximum windspeed | 3.1 m/s on 14 at 16:03 |
| Maximum gust speed | 5.7 m/s from 185°(S) on 14 at 14:16 |
| Maximum heat index | 13.8°C on 14 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 65% |
| Average dewpoint | 0.2°C |
| Average barometer | 1025.5 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 47° (NE) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 25.2 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 15.8°C on 15 at 13:16 |
| Minimum temperature | 0.2°C on 15 at 06:22 |
| Maximum humidity | 89% on 15 at 08:47 |
| Minimum humidity | 30% on 15 at 13:56 |
| Maximum pressure | 1028.5 hPa on 15 at 00:03 |
| Minimum pressure | 1022.9 hPa on 15 at 23:48 |
| Maximum windspeed | 4.1 m/s on 15 at 17:43 |
| Maximum gust speed | 5.7 m/s from 091°(E) on 15 at 17:42 |
| Maximum heat index | 15.8°C on 15 at 13:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 15 |
| Average temperature | 4.3°C |
| Average humidity | 74% |
| Average dewpoint | -0.6°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 21° (NNE) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 25.2 mm |
| Maximum rain per minute | 0.2 mm on 06 at 21:02 |
| Maximum temperature | 15.8°C on 15 at 13:16 |
| Minimum temperature | -2.6°C on 09 at 07:13 |
| Maximum humidity | 94% on 07 at 08:18 |
| Minimum humidity | 16% on 10 at 17:45 |
| Maximum pressure | 1033.7 hPa on 14 at 09:40 |
| Minimum pressure | 987.4 hPa on 06 at 10:06 |
| Maximum windspeed | 6.7 m/s from 071°(ENE) on 08 at 14:09 |
| Maximum gust speed | 9.8 m/s from 338°(NNW) on 08 at 16:58 |
| Maximum heat index | 15.8°C on 15 at 13:16 |
| Avg daily max temp | 9.0°C |
| Avg daily min temp | 0.3°C |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:48hrs |
ET :0.9 mm |
700.0 W/m² |
2.0 uv |
| 02 00:48hrs |
ET :0.3 mm |
193.0 W/m² |
1.0 uv |
| 03 00:18hrs |
ET :0.5 mm |
192.0 W/m² |
0.8 uv |
| 04 00:12hrs |
ET :0.3 mm |
113.0 W/m² |
0.5 uv |
| 05 00:24hrs |
ET :0.6 mm |
541.0 W/m² |
1.5 uv |
| 06 00:18hrs |
ET :0.5 mm |
687.0 W/m² |
1.4 uv |
| 07 00:30hrs |
ET :0.9 mm |
462.0 W/m² |
1.3 uv |
| 08 06:30hrs |
ET :2.3 mm |
547.0 W/m² |
1.6 uv |
| 09 06:06hrs |
ET :2.0 mm |
555.0 W/m² |
1.7 uv |
| 10 06:18hrs |
ET :2.2 mm |
557.0 W/m² |
1.7 uv |
| 11 06:18hrs |
ET :2.5 mm |
554.0 W/m² |
1.7 uv |
| 12 06:06hrs |
ET :2.4 mm |
566.0 W/m² |
1.9 uv |
| 13 04:42hrs |
ET :1.7 mm |
701.0 W/m² |
2.1 uv |
| 14 06:18hrs |
ET :1.9 mm |
656.0 W/m² |
2.2 uv |
| 15 05:54hrs |
ET :2.1 mm |
559.0 W/m² |
2.1 uv |
| Daily Rain Totals |
| 01.2 mm on 3 |
| 02.2 mm on 4 |
| 03.6 mm on 5 |
| 02.2 mm on 6 |
| 00.2 mm on 7 |