Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 90% |
| Average dewpoint | 9.2°C |
| Average barometer | 1037.7 hPa |
| Average windspeed | 0.1 m/s |
| Average gustspeed | 0.4 m/s |
| Average direction | 78° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 395.6 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 17.0°C on 01 at 14:16 |
| Minimum temperature | 5.3°C on 01 at 05:30 |
| Maximum humidity | 94% on 01 at 05:55 |
| Minimum humidity | 75% on 01 at 14:25 |
| Maximum pressure | 1038.7 hPa on 01 at 10:52 |
| Minimum pressure | 1036.0 hPa on 01 at 23:52 |
| Maximum windspeed | 2.6 m/s on 01 at 13:51 |
| Maximum gust speed | 4.1 m/s from 360°(N) on 01 at 13:50 |
| Maximum heat index | 17.0°C on 01 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 92% |
| Average dewpoint | 10.7°C |
| Average barometer | 1033.8 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.1 m/s |
| Average direction | 172° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 395.6 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 14.5°C on 02 at 13:35 |
| Minimum temperature | 9.2°C on 02 at 06:50 |
| Maximum humidity | 93% on 02 at 23:59 |
| Minimum humidity | 85% on 02 at 13:45 |
| Maximum pressure | 1036.2 hPa on 02 at 00:17 |
| Minimum pressure | 1030.3 hPa on 02 at 23:58 |
| Maximum windspeed | 1.5 m/s on 02 at 15:40 |
| Maximum gust speed | 2.6 m/s from 160°(SSE) on 02 at 13:34 |
| Maximum heat index | 14.5°C on 02 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 93% |
| Average dewpoint | 10.9°C |
| Average barometer | 1025.3 hPa |
| Average windspeed | 0.1 m/s |
| Average gustspeed | 0.4 m/s |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 395.6 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 14.3°C on 03 at 18:17 |
| Minimum temperature | 10.2°C on 03 at 21:39 |
| Maximum humidity | 94% on 03 at 22:18 |
| Minimum humidity | 92% on 03 at 18:06 |
| Maximum pressure | 1030.3 hPa on 03 at 00:04 |
| Minimum pressure | 1021.7 hPa on 03 at 23:11 |
| Maximum windspeed | 3.1 m/s on 03 at 22:40 |
| Maximum gust speed | 5.1 m/s from 251°(WSW) on 03 at 22:39 |
| Maximum heat index | 14.3°C on 03 at 18:17 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 91% |
| Average dewpoint | 10.6°C |
| Average barometer | 1016.4 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 235° (SW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 396.0 mm |
| Maximum rain per minute | 0.2 mm on 04 at 13:37 |
| Maximum temperature | 16.0°C on 04 at 16:10 |
| Minimum temperature | 9.1°C on 04 at 23:59 |
| Maximum humidity | 93% on 04 at 14:34 |
| Minimum humidity | 77% on 04 at 16:24 |
| Maximum pressure | 1021.8 hPa on 04 at 00:01 |
| Minimum pressure | 1013.1 hPa on 04 at 23:59 |
| Maximum windspeed | 5.7 m/s on 04 at 17:10 |
| Maximum gust speed | 8.7 m/s from 264°(W) on 04 at 17:06 |
| Maximum heat index | 16.0°C on 04 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 93% |
| Average dewpoint | 10.2°C |
| Average barometer | 1006.1 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 202° (SSW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 399.2 mm |
| Maximum rain per minute | 0.2 mm on 05 at 23:41 |
| Maximum temperature | 14.4°C on 05 at 23:59 |
| Minimum temperature | 7.7°C on 05 at 04:32 |
| Maximum humidity | 94% on 05 at 04:41 |
| Minimum humidity | 90% on 05 at 18:46 |
| Maximum pressure | 1013.1 hPa on 05 at 00:01 |
| Minimum pressure | 996.9 hPa on 05 at 23:56 |
| Maximum windspeed | 5.7 m/s on 05 at 23:51 |
| Maximum gust speed | 10.8 m/s from 139°(SE) on 05 at 23:51 |
| Maximum heat index | 14.4°C on 05 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 72% |
| Average dewpoint | 8.7°C |
| Average barometer | 996.6 hPa |
| Average windspeed | 3.1 m/s |
| Average gustspeed | 5.7 m/s |
| Average direction | 251° (WSW) |
| Rainfall for month | 4.0 mm |
| Rainfall for year | 399.6 mm |
| Maximum rain per minute | 0.2 mm on 06 at 02:09 |
| Maximum temperature | 16.6°C on 06 at 13:45 |
| Minimum temperature | 10.3°C on 06 at 23:59 |
| Maximum humidity | 93% on 06 at 03:40 |
| Minimum humidity | 47% on 06 at 14:34 |
| Maximum pressure | 1002.1 hPa on 06 at 23:59 |
| Minimum pressure | 992.8 hPa on 06 at 05:29 |
| Maximum windspeed | 8.7 m/s on 06 at 15:59 |
| Maximum gust speed | 15.4 m/s from 252°(WSW) on 06 at 17:08 |
| Maximum heat index | 16.6°C on 06 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 76% |
| Average dewpoint | 6.4°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.6 m/s |
| Average direction | 252° (WSW) |
| Rainfall for month | 4.0 mm |
| Rainfall for year | 399.6 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 15.3°C on 07 at 15:27 |
| Minimum temperature | 4.7°C on 07 at 23:59 |
| Maximum humidity | 92% on 07 at 23:59 |
| Minimum humidity | 58% on 07 at 16:15 |
| Maximum pressure | 1014.1 hPa on 07 at 23:59 |
| Minimum pressure | 1002.1 hPa on 07 at 00:01 |
| Maximum windspeed | 6.2 m/s on 07 at 14:34 |
| Maximum gust speed | 9.8 m/s from 222°(SW) on 07 at 15:50 |
| Maximum heat index | 15.3°C on 07 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 7 |
| Average temperature | 11.8°C |
| Average humidity | 87% |
| Average dewpoint | 9.5°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.7 m/s |
| Average direction | 233° (SW) |
| Rainfall for month | 4.0 mm |
| Rainfall for year | 399.6 mm |
| Maximum rain per minute | 0.2 mm on 05 at 23:41 |
| Maximum temperature | 17.0°C on 01 at 14:16 |
| Minimum temperature | 4.6°C on 08 at 00:06 |
| Maximum humidity | 94% on 05 at 04:41 |
| Minimum humidity | 47% on 06 at 14:34 |
| Maximum pressure | 1038.7 hPa on 01 at 10:52 |
| Minimum pressure | 992.8 hPa on 06 at 05:29 |
| Maximum windspeed | 8.7 m/s from 246°(WSW) on 06 at 15:59 |
| Maximum gust speed | 15.4 m/s from 248°(WSW) on 06 at 17:08 |
| Maximum heat index | 17.0°C on 01 at 14:16 |
| Avg daily max temp | 15.4°C |
| Avg daily min temp | 8.1°C |
| Growing degrees days :19.3 | GDD |
| Corn growing degrees days | :0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04:18hrs |
ET :0.9 mm |
452.0 W/m² |
1.4 uv |
| 02 00:42hrs |
ET :0.4 mm |
274.0 W/m² |
1.2 uv |
| 03 00:30hrs |
ET :0.3 mm |
128.0 W/m² |
0.5 uv |
| 04 01:24hrs |
ET :0.7 mm |
325.0 W/m² |
0.8 uv |
| 05 00:18hrs |
ET :0.5 mm |
341.0 W/m² |
1.3 uv |
| 06 04:00hrs |
ET :2.3 mm |
473.0 W/m² |
1.4 uv |
| 07 04:00hrs |
ET :1.1 mm |
403.0 W/m² |
1.2 uv |
| Daily Rain Totals |
| 00.4 mm on 4 |
| 03.2 mm on 5 |
| 00.4 mm on 6 |