Average Dew Point Reports (°C)
Report for Year 2026
Data last updated 7/2/2026 01:30.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -12.4 | -19.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | -6.3 | -18.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | -8.8 | -16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | -13.9 | -15.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -18.5 | -12.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | -10.1 | -16.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | -7.8 | -17.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | -15.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | -15.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | -11.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | -8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | -8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | -6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | -6.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | -6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | -3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | -3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | -0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | -2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | -4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | -3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | -6.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -9.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | -9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -8.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | -9.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | -12.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | -13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | -16.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | -18.1 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -0.8 | -12.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | -9.3 | -16.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -18.5 | -19.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.

