Average Dew Point Reports (°C)
Report for Year 2026
Data last updated 16/4/2026 01:05.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -12.4 | -19.3 | 0.3 | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | -6.3 | -18.9 | 0.2 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | -8.8 | -16.1 | -0.5 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | -13.9 | -15.3 | 0.3 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -18.5 | -12.9 | 0.4 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | -10.1 | -16.2 | -1.0 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | -7.8 | -16.0 | -1.0 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | -15.7 | -12.6 | -0.7 | -3.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | -15.4 | -8.1 | 0.5 | -5.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | -11.9 | -6.5 | 0.6 | -6.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | -8.2 | -4.9 | 1.2 | -7.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | -8.1 | -8.7 | 2.0 | -2.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | -6.9 | -14.8 | 2.4 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | -6.3 | -17.6 | 3.8 | 1.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | -6.2 | -16.0 | 2.0 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | -3.1 | -8.8 | 0.8 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | -3.6 | -9.3 | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | -0.8 | -12.4 | -0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | -2.0 | -12.4 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | -4.9 | -11.7 | -0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | -3.6 | -3.4 | -0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | -6.5 | -5.3 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -9.6 | -9.5 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -9.7 | -8.5 | -0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | -9.6 | -8.5 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -8.7 | -2.5 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | -9.1 | 0.8 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | -12.0 | 0.8 | -0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | -13.8 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | -16.6 | -0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | -18.1 | 0.7 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -0.8 | 0.8 | 4.1 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | -9.3 | -10.5 | 0.8 | -0.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -18.5 | -19.3 | -1.0 | -7.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.

