Temperature Reports (°C)

Report for Year 2026

Data last updated 8/10/2026 02:05.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-3.8 -15.6 -14.2 -19.7 2.8 0.2 6.9 -2.1 22.4 5.4 17.2 7.6 25.6 17.2 22.6 13.7 20.6 13.5 17.0 5.3 ------------
2-3.7 -6.9 -10.8 -22.3 2.6 -0.8 4.1 -1.6 20.1 3.1 20.3 9.4 21.8 14.7 22.4 13.1 21.6 11.9 14.5 9.2 ------------
3-4.7 -9.5 -7.6 -17.6 2.7 -1.5 7.6 3.1 17.7 5.1 22.9 9.6 18.7 14.2 20.6 12.7 19.7 9.6 14.3 10.2 ------------
4-9.5 -14.7 -10.2 -19.4 5.8 0.1 4.7 2.4 13.2 6.1 24.7 11.1 20.6 12.8 22.6 10.8 19.1 8.7 16.0 9.0 ------------
5-14.7 -19.4 -9.8 -13.8 8.1 -0.3 6.1 2.2 13.4 4.5 19.0 12.4 17.7 14.6 22.1 11.3 19.7 6.8 14.4 7.7 ------------
6-2.3 -17.9 -10.8 -18.3 6.4 -3.1 4.7 2.2 12.6 -0.8 19.6 12.5 17.3 9.3 24.4 17.3 17.4 8.7 16.6 10.3 ------------
7-2.9 -12.0 -10.3 -20.4 9.1 -2.2 8.2 3.1 14.2 1.9 20.4 11.2 16.7 8.9 22.4 14.2 17.3 4.2 15.3 4.7 ------------
8-12.0 -18.4 -7.8 -14.2 8.8 -3.6 7.8 0.5 15.9 2.6 23.4 8.4 19.7 10.5 21.8 9.4 16.8 14.7 4.7 3.6 ------------
9-11.9 -18.3 -2.6 -12.4 3.9 -1.4 8.8 -2.6 14.5 0.8 18.1 13.8 19.2 14.7 21.2 12.3 17.8 14.6 ------------------
10-7.7 -13.1 -3.7 -6.6 8.4 -1.0 10.1 -1.8 14.8 2.9 18.7 12.3 22.3 13.3 22.6 14.0 19.4 12.2 ------------------
11-6.2 -7.7 -3.5 -5.1 6.3 -1.3 11.4 -1.0 14.1 5.3 18.1 11.1 28.1 13.9 20.3 12.0 18.4 8.7 ------------------
12-5.4 -7.9 -5.1 -10.7 4.8 1.4 11.9 0.7 14.4 8.7 18.1 11.1 27.7 17.3 18.9 9.6 17.2 5.3 ------------------
13-4.2 -6.5 -9.9 -16.4 10.3 1.2 12.7 -0.4 17.4 9.3 15.3 10.6 22.2 17.5 19.7 8.6 16.6 11.0 ------------------
14-3.8 -6.0 -10.0 -20.3 10.9 2.2 13.8 -0.3 13.7 6.8 14.9 9.8 25.2 15.3 20.8 10.9 17.9 6.0 ------------------
15-2.2 -6.9 -8.0 -21.8 10.6 2.6 15.8 0.2 16.2 7.0 16.8 9.9 28.1 14.4 22.7 14.7 16.9 4.4 ------------------
16-0.7 -3.9 -6.3 -8.9 4.7 0.8 11.9 2.2 19.9 8.8 21.8 8.7 23.3 15.3 20.9 15.4 15.4 11.2 ------------------
17-0.2 -5.1 -3.4 -13.3 4.5 -0.3 16.3 7.1 16.2 6.7 17.4 13.1 25.6 13.1 21.8 13.6 17.9 10.7 ------------------
180.4 -0.2 -6.3 -14.7 1.7 -0.3 12.8 4.1 20.3 3.8 23.4 11.6 26.2 16.5 20.0 10.6 16.9 10.8 ------------------
190.2 -2.6 -9.2 -13.1 5.3 -0.8 8.9 0.3 23.2 11.2 23.2 14.0 19.7 15.3 21.6 10.8 16.4 10.9 ------------------
20-2.6 -5.2 -2.5 -16.5 11.2 -2.3 13.9 0.3 16.1 9.7 23.8 11.7 21.8 14.2 17.8 9.0 17.3 10.3 ------------------
21-1.9 -3.8 -0.8 -7.1 8.3 -1.9 15.9 0.7 18.5 9.3 28.2 16.7 15.0 11.4 22.1 11.0 17.9 8.3 ------------------
22-3.8 -7.2 -2.1 -8.1 7.7 1.3 11.3 4.4 18.3 9.2 24.2 14.3 20.8 11.2 18.1 13.2 15.7 7.4 ------------------
23-7.2 -9.0 -2.2 -13.0 8.1 1.0 10.5 0.7 25.1 10.5 21.5 10.9 21.2 13.0 15.9 14.3 11.4 6.7 ------------------
24-7.3 -9.9 -2.6 -10.8 6.9 -2.7 13.1 1.1 20.2 10.7 20.1 12.7 21.2 10.2 19.2 12.6 15.4 10.7 ------------------
25-7.1 -10.5 -1.7 -10.8 9.9 3.5 9.8 0.8 18.2 11.2 22.1 10.0 20.6 12.5 20.2 9.7 12.8 11.4 ------------------
26-6.4 -9.8 1.0 -4.4 9.2 3.8 7.3 0.2 19.1 8.5 23.9 12.1 18.9 15.8 21.7 10.6 14.4 12.2 ------------------
27-7.0 -10.9 2.4 1.0 10.9 -0.7 9.8 0.1 14.7 7.9 26.8 13.7 20.8 14.6 22.2 8.9 17.4 8.2 ------------------
28-9.2 -12.7 3.6 0.7 4.7 -1.8 7.5 0.4 16.6 8.6 25.7 14.0 20.6 14.2 21.0 10.8 16.7 6.4 ------------------
29-9.0 -15.4  6.1 -2.0 11.1 1.3 18.7 7.6 27.9 16.7 24.9 11.1 20.4 14.5 15.7 9.4 ------------------
30-10.5 -19.6  4.4 -1.7 16.5 1.8 24.1 7.4 27.8 17.2 23.9 12.4 19.9 15.5 17.2 7.7 ------------------
31-13.8 -18.7  11.7 -0.8  15.3 8.6  26.1 15.6 18.4 15.9  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High0.4 3.6 11.7 16.5 25.1 28.2 28.1 24.4 21.6 17.0 ------
Avg High-5.8-5.57.010.417.421.522.020.817.214.1------
Mean-8.1-9.02.95.612.216.817.616.513.110.9------
Avg Low-10.5-12.8-0.41.06.711.913.712.39.47.5------
Low-19.6-22.3-3.6-2.6-0.87.68.98.64.23.6------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.