Sääaseman tila
Tämä sivu näyttää palvelimella käynnissä olevan sääasemaohjelmiston tilan ja tälle web-sivustolle lähetettyjen mittaustietojen lähetysajat.
Asemapalvelin ollut käynnissä 11 Days 5 Hours 2 Minutes 4 Seconds
Asemapalvelimen vapaan muistin määrä 26.68GB
Tämä sivusto käyttää Weather-Display
(10.37S-(b113)) ohjelmistoa mittaustietojen ja ennusteiden raportoinnissa.
Palvelinohjelmisto käynnistettiin viimeksi 17.49.58 11.11.2026.
| Ohjelmiston osa | Status | Ikä h:m:s |
Viimeisin päivitys aika 22/11/2026 22:54 |
|---|---|---|---|
| Weather-Display tosiaikainen | Juuri nyt | 0:00:06 | 22/11/2026 22:54 |
| Weather-Display FTP | Juuri nyt | 0:04:40 | 22/11/2026 22:50 |
| Weather-Display mittaustiedot | Juuri nyt | 0:04:49 | 22/11/2026 22:50 |
| Weather-Display NOAA report | Juuri nyt | 22:45:41 | 22/11/2026 00:09 |
| Weather-Display Kuukausiraportti | Juuri nyt | 22:45:41 | 22/11/2026 00:09 |
| Note: script(s) not current and need update(s): AW-forecast.php V1.03 - 2022-12-27 Need update to V1.04 - 2026-05-21 check-fetch-times.php V1.61 - 2025-12-12 Need update to V1.64 - 2026-05-30 common.php V1.14 - 2022-12-27 Need update to V1.16 - 2026-07-08 flyout-menu.php V1.10 - 2022-12-27 Need update to V1.11 - 2026-05-21 get-metar-conditions-inc.php V1.22 - 2024-03-08 Need update to V1.23 - 2026-05-21 get-USNO-sunmoon.php V4.00 - 2024-09-16 Need update to V4.01 - 2026-05-21 get-UV-forecast-inc.php V1.09 - 2021-02-12 Need update to V1.10 - 2026-05-21 OWM-forecast.php V2.02 - 2023-03-06 Need update to V2.03 - 2026-05-21 PW-forecast.php V2.52 - 2023-02-24 Need update to V2.53 - 2026-05-21 quake-json.php V3.03 - 2020-06-30 Need update to V3.04 - 2026-05-21 sunposa.php V3.70 - 2024-12-14 Need update to V3.71 - 2026-05-21 thermometer.php V1.19 - 2022-12-27 Need update to V1.20 - 2026-05-21 VC-forecast.php V2.02 - 2023-02-23 Need update to V2.03 - 2026-05-21 WC-forecast.php V1.05 - 2021-01-01 Need update to V1.06 - 2026-05-21 wxgraphs.php V1.07 - 2021-05-14 Need update to V1.09 - 2026-04-29 Use this link for details. | |||

