Solar Kilowatt Hours

Report for Year 2026

Data last updated 8/10/2026 02:05.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
10.1 0.4 0.3 2.3 5.2 5.6 5.8 5.1 2.0 2.1 ------
20.0 0.4 0.5 0.9 5.2 5.5 3.2 4.9 3.9 0.8 ------
30.0 0.4 0.4 1.0 3.0 6.2 1.9 4.2 3.5 0.5 ------
40.1 0.3 1.1 0.5 2.2 5.8 3.0 4.2 2.5 0.9 ------
50.1 0.4 1.7 1.3 4.9 1.6 2.0 4.1 3.4 0.7 ------
60.1 0.2 1.7 1.2 4.8 1.5 2.6 4.1 3.7 1.9 ------
70.0 0.5 1.8 1.4 5.6 4.9 2.5 3.8 3.2 1.8 ------
80.0 0.5 1.7 3.9 5.7 5.8 3.2 4.8 0.7 ---------
90.0 0.6 0.7 3.9 4.7 1.3 2.5 4.6 0.9 ---------
100.1 0.4 1.7 4.0 5.2 4.7 5.9 2.7 2.7 ---------
110.1 0.0 1.8 4.0 3.0 3.8 4.4 3.5 3.3 ---------
120.1 0.1 0.4 4.1 1.5 2.9 3.1 3.4 1.4 ---------
130.1 0.2 2.1 3.3 2.3 1.7 3.2 3.9 1.0 ---------
140.1 0.2 1.6 4.2 3.3 1.3 6.3 3.4 3.2 ---------
150.0 0.1 2.1 4.2 4.4 2.4 5.4 3.9 2.8 ---------
160.0 0.0 1.1 1.1 4.1 5.6 5.7 3.6 0.6 ---------
170.0 0.4 0.7 4.3 5.4 1.7 6.3 3.1 2.0 ---------
180.0 1.0 0.8 4.2 5.0 5.9 3.9 3.2 0.9 ---------
190.0 0.3 0.8 4.6 2.9 6.2 2.6 4.7 1.5 ---------
200.0 1.1 2.7 4.5 2.2 5.5 4.9 1.7 1.8 ---------
210.0 0.1 2.7 4.6 2.9 6.1 1.8 4.9 2.1 ---------
220.0 0.3 2.8 2.7 2.1 6.3 4.2 1.9 2.8 ---------
230.1 0.2 2.4 4.1 5.3 6.5 3.4 1.1 0.5 ---------
240.1 0.3 2.8 4.5 4.2 3.2 5.4 3.0 1.4 ---------
250.1 1.2 0.7 2.0 5.6 4.7 2.4 3.8 0.3 ---------
260.2 0.1 2.3 3.6 5.4 5.7 1.3 3.0 0.7 ---------
270.1 0.3 3.1 3.9 3.3 6.2 2.4 4.2 2.5 ---------
280.1 0.5 1.7 3.5 4.5 3.3 3.6 2.9 1.3 ---------
290.3  1.5 5.0 5.3 6.5 5.6 2.2 0.8 ---------
300.3  1.4 2.8 6.4 5.9 3.8 1.5 2.2 ---------
310.3  3.3  2.7  3.5 0.9  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High0.31.23.35.06.46.56.35.13.92.1------
Average0.10.41.63.24.14.53.73.42.01.2------
Low0.00.00.30.51.51.31.30.90.30.5------
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.