Humidity Report (%)

Report for Year 2026

Data last updated 22/11/2026 22:55.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
192 77 90 86 93 92 94 77 90 32 90 54 74 47 93 59 93 76 93 76 94 82 ------
294 88 87 74 95 92 94 92 92 37 88 47 92 62 92 46 93 56 93 85 94 93 ------
394 87 90 77 95 92 94 80 91 52 91 43 92 85 92 58 93 55 94 92 94 80 ------
488 84 92 88 94 68 94 92 91 45 91 52 93 73 93 57 93 61 93 77 94 89 ------
590 85 92 83 93 65 94 80 93 34 90 73 93 87 93 61 93 53 94 90 92 72 ------
694 86 90 85 94 72 94 83 91 32 92 86 93 68 91 62 92 44 93 48 94 75 ------
794 91 91 79 94 52 94 72 75 27 93 53 93 75 92 58 92 56 91 59 94 82 ------
892 88 93 80 94 68 77 37 71 24 92 43 93 58 92 44 93 85 93 81 94 89 ------
991 76 93 76 94 91 76 30 85 30 92 77 92 77 92 65 93 85 93 90 94 81 ------
1089 80 94 85 94 76 78 17 80 43 92 53 93 57 92 68 93 70 94 86 94 81 ------
1191 88 94 93 94 80 58 20 89 53 92 53 91 59 93 59 93 56 94 92 94 93 ------
1293 90 94 91 94 92 81 47 90 72 93 66 92 64 91 52 93 71 94 92 94 84 ------
1392 86 91 85 94 62 89 49 92 68 93 71 89 75 92 53 93 84 94 84 94 87 ------
1494 85 88 78 94 68 93 45 93 65 93 68 90 50 92 57 94 53 94 86 94 84 ------
1594 88 93 85 94 60 88 31 88 48 93 81 92 45 92 68 93 62 94 87 94 79 ------
1694 93 93 89 94 83 89 66 87 29 93 55 85 56 92 71 93 90 93 88 94 79 ------
1794 93 93 75 94 91 89 33 92 48 92 79 92 59 92 60 93 74 94 86 94 93 ------
1893 93 92 77 94 93 77 41 92 34 85 40 92 59 93 58 93 85 94 75 94 83 ------
1994 93 92 84 94 90 83 49 90 58 90 47 92 75 92 46 93 82 94 77 94 90 ------
2095 93 92 73 94 43 74 29 92 75 90 69 85 47 93 73 93 68 94 66 94 94 ------
2195 93 94 85 94 53 71 28 92 64 90 44 92 70 93 60 93 66 94 78 94 94 ------
2293 87 94 79 93 72 77 39 92 65 74 36 93 46 93 83 93 61 94 83 94 86 ------
2392 88 94 86 93 67 71 39 91 39 79 38 92 58 93 81 93 84 93 84 ------------
2492 89 93 80 94 66 85 34 92 48 92 62 93 59 92 67 93 79 94 89 ------------
2593 89 93 66 94 69 88 63 76 38 92 40 91 70 93 51 93 92 93 82 ------------
2693 87 94 81 90 64 87 34 75 40 92 49 91 80 93 58 93 92 93 81 ------------
2793 90 94 92 93 57 74 33 90 57 92 45 92 77 93 52 94 62 93 86 ------------
2892 88 93 92 94 76 70 42 80 39 92 55 93 65 92 67 93 71 93 86 ------------
2991 88   94 78 63 31 77 35 92 49 93 47 92 71 93 88 93 92 ------------
3092 86   94 81 83 54 79 26 92 41 92 68 93 81 94 65 94 92 ------------
3190 88   94 51   89 64   92 69 93 91   94 88   ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High95939493959394929375938693879391949294929494------
Avg93889282947383498746905691649262937193839485------
Low88768766904358177124743674459144924491489272------
 
Color Key
< 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 9090>