Daily Degree Days (18°C Base)
Report for Year 2026
Data last updated 8/10/2026 02:05.
| Day | Heating Degree Days | Cooling Degree Days |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 29.3 | 36.1 | 17.0 | 16.9 | 4.7 | 5.5 | 0.0 | 0.1 | 1.6 | 7.4 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | --- | --- |
| 2 | 23.4 | 34.7 | 17.1 | 16.5 | 6.5 | 2.9 | 0.5 | 0.6 | 2.1 | 6.3 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 3 | 25.9 | 32.5 | 18.0 | 13.5 | 7.0 | 1.3 | 1.9 | 1.3 | 3.1 | 6.3 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 4 | 30.4 | 32.3 | 15.3 | 14.9 | 8.2 | 0.1 | 2.1 | 1.6 | 5.8 | 6.2 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 5 | 35.3 | 29.8 | 15.1 | 14.9 | 9.5 | 2.0 | 2.7 | 1.3 | 5.3 | 6.9 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 6 | 27.2 | 33.0 | 17.6 | 14.6 | 11.6 | 2.7 | 4.1 | 0.0 | 5.7 | 4.4 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | --- | --- |
| 7 | 25.1 | 32.6 | 16.3 | 13.1 | 9.8 | 2.9 | 5.8 | 0.0 | 6.6 | 7.7 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | --- | --- |
| 8 | 32.7 | 29.5 | 16.6 | 14.3 | 8.6 | 1.6 | 3.4 | 2.0 | 2.7 | 1.1 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 9 | 31.8 | 24.6 | 16.9 | 16.4 | 9.4 | 2.3 | 2.2 | 0.9 | 2.4 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
| 10 | 28.3 | 23.6 | 16.0 | 15.0 | 8.4 | 2.9 | 0.5 | 0.9 | 3.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
| 11 | 25.1 | 22.3 | 15.6 | 13.5 | 7.8 | 4.2 | 0.0 | 3.2 | 5.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | --- | --- | --- |
| 12 | 25.1 | 26.0 | 15.3 | 12.3 | 7.0 | 4.2 | 0.0 | 4.2 | 6.6 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | --- | --- | --- |
| 13 | 23.8 | 31.6 | 13.0 | 12.3 | 5.5 | 5.6 | 0.0 | 3.5 | 3.8 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | --- | --- | --- |
| 14 | 23.4 | 34.0 | 11.7 | 11.1 | 8.9 | 6.4 | 0.0 | 2.2 | 6.6 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | --- | --- | --- |
| 15 | 23.4 | 33.0 | 11.7 | 11.0 | 6.2 | 4.9 | 0.0 | 0.0 | 7.5 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.1 | 0.0 | --- | --- | --- |
| 16 | 20.5 | 26.0 | 16.2 | 11.2 | 5.1 | 2.7 | 0.0 | 0.8 | 4.2 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | --- | --- | --- |
| 17 | 21.0 | 25.9 | 16.2 | 6.8 | 7.1 | 3.2 | 0.0 | 1.2 | 4.1 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | --- | --- | --- |
| 18 | 18.1 | 29.2 | 17.6 | 10.2 | 5.1 | 1.0 | 0.0 | 3.0 | 5.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | --- | --- | --- |
| 19 | 19.4 | 29.2 | 16.0 | 13.0 | 1.9 | 0.0 | 1.1 | 2.5 | 4.4 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
| 20 | 22.4 | 28.0 | 14.8 | 11.1 | 5.2 | 0.0 | 1.1 | 4.7 | 4.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
| 21 | 21.1 | 20.5 | 15.0 | 8.9 | 4.5 | 0.0 | 5.7 | 2.3 | 6.5 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
| 22 | 23.6 | 22.2 | 14.2 | 10.2 | 4.5 | 0.0 | 3.0 | 2.9 | 7.2 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
| 23 | 26.6 | 26.7 | 14.8 | 12.4 | 1.0 | 1.6 | 2.5 | 3.4 | 8.7 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
| 24 | 26.8 | 25.1 | 15.6 | 11.0 | 2.5 | 2.5 | 2.2 | 2.9 | 6.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
| 25 | 26.7 | 24.9 | 12.0 | 12.9 | 3.7 | 1.9 | 1.8 | 3.6 | 5.8 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
| 26 | 25.9 | 19.6 | 12.6 | 14.7 | 4.4 | 0.6 | 1.1 | 2.4 | 5.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
| 27 | 26.3 | 16.5 | 13.4 | 13.6 | 7.5 | 0.0 | 1.0 | 2.2 | 6.2 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
| 28 | 29.1 | 16.4 | 17.6 | 14.2 | 5.8 | 0.0 | 1.9 | 2.1 | 7.5 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
| 29 | 30.8 | | 16.5 | 12.4 | 4.8 | 0.0 | 0.0 | 0.9 | 5.1 | --- | --- | --- | 0.0 | | 0.0 | 0.0 | 0.0 | 3.2 | 0.4 | 0.0 | 0.0 | --- | --- | --- |
| 30 | 33.6 | | 17.3 | 9.1 | 1.8 | 0.0 | 0.2 | 1.2 | 6.8 | --- | --- | --- | 0.0 | | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
| 31 | 35.0 | | 13.5 | | 6.4 | | 0.0 | 1.3 | | --- | | --- | 0.0 | | 0.0 | | 0.0 | | 1.7 | 0.0 | | --- | | --- |
| |
| | Heating Degree Days | Cooling Degree Days |
|---|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 35.3 | 36.1 | 18.0 | 16.9 | 11.6 | 6.4 | 5.8 | 4.7 | 8.7 | 7.7 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 3.3 | 1.6 | 0.0 | 0.0 | --- | --- |
| Avg | 26.4 | 27.4 | 15.4 | 12.7 | 6.1 | 2.1 | 1.4 | 1.9 | 5.2 | 5.8 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.1 | 0.0 | 0.0 | --- | --- |
| Low | 18.1 | 16.4 | 11.7 | 6.8 | 1.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.1 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| |
| Color Key |
| < 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |