Wind Run Report (kilometers)

Report for Year 2024

Data last updated 28/3/2024 13:20.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
1164 346 95 ---------------------------
2190 216 104 ---------------------------
3207 138 95 ---------------------------
4259 233 121 ---------------------------
5225 104 104 ---------------------------
6130 60 43 ---------------------------
70 121 17 ---------------------------
869 121 69 ---------------------------
9173 130 43 ---------------------------
10147 121 9 ---------------------------
11147 190 17 ---------------------------
12130 225 43 ---------------------------
13104 328 52 ---------------------------
149 69 268 ---------------------------
15156 26 181 ---------------------------
1695 130 130 ---------------------------
1786 251 311 ---------------------------
18130 104 147 ---------------------------
19156 26 17 ---------------------------
2017 26 78 ---------------------------
21138 86 95 ---------------------------
22294 86 130 ---------------------------
23337 147 121 ---------------------------
2486 60 35 ---------------------------
25181 121 52 ---------------------------
2643 43 26 ---------------------------
2760 43 86 ---------------------------
28164 26 58 ---------------------------
29294 112 ------------------------------
3017  ------------------------------
31138  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High337346311---------------------------
Average14012791---------------------------
Low0269---------------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day.

Script Developed by Murry Conarroe of Wildwood Weather.