Dominant Wind Direction
Report for Year 2023
Data last updated 22/9/2023 10:25.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 242° WSW | 108° ESE | 260° W | 002° N | 210° SSW | 269° W | 247° WSW | 098° E | 178° S | --- | --- | --- |
2 | 245° WSW | 333° NNW | 254° WSW | 355° N | 212° SSW | 282° WNW | 187° S | 111° ESE | 077° ENE | --- | --- | --- |
3 | 014° NNE | 309° NW | 243° WSW | 356° N | 240° WSW | 246° WSW | 199° SSW | 077° ENE | 202° SSW | --- | --- | --- |
4 | 355° N | 339° NNW | 333° NNW | 357° N | 287° WNW | 260° W | 201° SSW | 174° S | 198° SSW | --- | --- | --- |
5 | 013° NNE | 223° SW | 283° WNW | 037° NE | 326° NW | 249° WSW | 201° SSW | 202° SSW | 207° SSW | --- | --- | --- |
6 | 011° N | 278° W | 295° WNW | 050° NE | 207° SSW | 244° WSW | 105° ESE | 053° NE | 263° W | --- | --- | --- |
7 | 129° SE | 202° SSW | 056° NE | 049° NE | 211° SSW | 263° W | 203° SSW | 060° ENE | 235° SW | --- | --- | --- |
8 | 097° E | 197° SSW | 028° NNE | 340° NNW | 192° SSW | 260° W | 266° W | 105° ESE | 260° W | --- | --- | --- |
9 | 094° E | 193° SSW | 284° WNW | 353° N | 191° S | 340° NNW | 351° N | 096° E | 133° SE | --- | --- | --- |
10 | 132° SE | 233° SW | 174° S | 138° SE | 195° SSW | 133° SE | 265° W | 128° SE | 184° S | --- | --- | --- |
11 | 165° SSE | 331° NNW | 024° NNE | 055° NE | 200° SSW | 155° SSE | 101° E | 138° SE | 135° SE | --- | --- | --- |
12 | 165° SSE | 225° SW | 263° W | 061° ENE | 218° SW | 180° S | 144° SE | 181° S | 176° S | --- | --- | --- |
13 | 162° SSE | 269° W | 154° SSE | 051° NE | 218° SW | 187° S | 209° SSW | 126° SE | 221° SW | --- | --- | --- |
14 | 170° S | 263° W | 188° S | 053° NE | 221° SW | 182° S | 201° SSW | 216° SW | 326° NW | --- | --- | --- |
15 | 153° SSE | 203° SSW | 218° SW | 049° NE | 080° E | 203° SSW | 200° SSW | 185° S | 249° WSW | --- | --- | --- |
16 | 169° S | 158° SSE | 215° SW | 046° NE | 076° ENE | 125° SE | 135° SE | 182° S | 192° SSW | --- | --- | --- |
17 | 077° ENE | 151° SSE | 145° SE | 070° ENE | 186° S | 094° E | 200° SSW | 261° W | 234° SW | --- | --- | --- |
18 | 119° ESE | 065° ENE | 173° S | 000° N | 240° WSW | 057° ENE | 213° SSW | 029° NNE | 018° NNE | --- | --- | --- |
19 | 259° W | 305° NW | 191° S | 017° NNE | 208° SSW | 072° ENE | 241° WSW | 023° NNE | 157° SSE | --- | --- | --- |
20 | 168° SSE | 046° NE | 195° SSW | 285° WNW | 209° SSW | 154° SSE | 229° SW | 037° NE | 205° SSW | --- | --- | --- |
21 | 269° W | 012° NNE | 253° WSW | 266° W | 187° S | 159° SSE | 214° SW | 056° NE | 186° S | --- | --- | --- |
22 | 086° E | 333° NNW | 189° S | 235° SW | 097° E | 225° SW | 210° SSW | 231° SW | --- | --- | --- | --- |
23 | 202° SSW | 186° S | 205° SSW | 181° S | 118° ESE | 260° W | 215° SW | 241° WSW | --- | --- | --- | --- |
24 | 219° SW | 347° NNW | 176° S | 193° SSW | 177° S | 265° W | 213° SSW | 230° SW | --- | --- | --- | --- |
25 | 205° SSW | 355° N | 237° WSW | 086° E | 234° SW | 301° WNW | 101° E | 077° ENE | --- | --- | --- | --- |
26 | 242° WSW | 338° NNW | 015° NNE | 198° SSW | 259° W | 068° ENE | 252° WSW | 046° NE | --- | --- | --- | --- |
27 | 288° WNW | 238° WSW | 031° NNE | 208° SSW | 264° W | 083° E | 211° SSW | 060° ENE | --- | --- | --- | --- |
28 | 201° SSW | 264° W | 092° E | 178° S | 193° SSW | 047° NE | 232° SW | 178° S | --- | --- | --- | --- |
29 | 200° SSW | 281° W | 216° SW | 246° WSW | 296° WNW | 208° SSW | 206° SSW | --- | --- | --- | --- | |
30 | 210° SSW | 027° NNE | 206° SSW | 272° W | 218° SW | 192° SSW | 040° NE | --- | --- | --- | --- | |
31 | 251° WSW | 016° NNE | 249° WSW | 162° SSE | 170° S | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Month | 184° S | 240° WSW | 235° SW | 028° NNE | 217° SW | 242° WSW | 207° SSW | 112° ESE | 201° SSW | --- | --- | --- |
Color Key | |||||||||||||||
349 - 011 N | 011 - 034 NNE | 034 - 056 NE | 056 - 079 ENE | 079 - 101 E | 101 - 124 ESE | 124 - 146 SE | 146 - 169 SSE | 169 - 191 S | 191 - 214 SSW | 214 - 236 SW | 236 - 259 WSW | 259 - 282 W | 282 - 304 WNW | 304 - 326 NW | 326 - 349 NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.