Maximum Daily UV Index

Report for Year 2024

Data last updated 24/4/2024 10:05.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
10.0 0.0 0.0 1.5 ------------------------
20.0 0.0 0.0 0.0 ------------------------
30.0 0.0 1.0 1.6 ------------------------
40.0 0.0 0.9 1.8 ------------------------
50.0 0.0 1.2 0.8 ------------------------
60.0 0.0 1.2 1.7 ------------------------
70.0 0.0 1.1 1.1 ------------------------
80.0 0.0 0.5 2.5 ------------------------
90.0 0.0 0.7 2.5 ------------------------
100.0 0.0 1.2 1.7 ------------------------
110.0 0.0 1.2 2.3 ------------------------
120.0 0.0 1.3 2.5 ------------------------
130.0 0.0 0.5 2.2 ------------------------
140.0 0.0 0.6 0.9 ------------------------
150.0 0.0 0.5 2.4 ------------------------
160.0 0.0 0.0 2.3 ------------------------
170.0 0.0 0.0 0.7 ------------------------
180.0 0.7 1.2 1.1 ------------------------
190.0 0.5 0.0 1.0 ------------------------
200.0 0.5 1.1 2.0 ------------------------
210.0 0.0 0.0 1.1 ------------------------
220.0 0.0 0.5 0.8 ------------------------
230.0 0.0 1.3 0.0 ------------------------
240.0 0.5 1.0 1.3 ------------------------
250.0 0.0 0.7 ---------------------------
260.0 0.0 1.5 ---------------------------
270.0 0.5 1.5 ---------------------------
280.0 0.5 1.6 ---------------------------
290.0 0.0 1.1 ---------------------------
300.0  1.6 ---------------------------
310.0  1.4  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High0.00.71.62.5------------------------
Average High0.00.10.81.5------------------------
Lowest High0.00.00.00.0------------------------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.