Maximum Daily UV Index

Report for Year 2023

Data last updated 22/9/2023 11:00.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
10.0 0.0 1.0 2.0 3.0 4.2 2.2 2.3 3.3 ---------
20.0 0.0 1.0 1.9 1.6 4.1 5.0 2.8 2.5 ---------
30.0 0.0 1.0 1.9 3.1 4.6 5.5 4.3 2.9 ---------
40.0 0.0 0.6 1.9 3.2 4.6 4.8 4.9 3.3 ---------
50.0 0.0 0.6 0.7 2.3 4.7 5.3 4.4 3.3 ---------
60.0 0.5 1.0 0.9 2.8 4.9 3.0 4.8 3.1 ---------
70.0 0.0 1.0 2.1 3.0 4.5 5.2 4.2 2.9 ---------
80.0 0.0 0.7 2.4 3.3 4.8 5.5 5.1 3.1 ---------
90.0 0.0 1.1 2.1 3.6 4.6 2.9 4.0 2.8 ---------
100.0 0.0 1.3 2.2 3.8 4.2 5.4 3.8 2.8 ---------
110.0 0.5 0.8 2.3 3.7 4.4 5.0 4.3 2.2 ---------
120.0 0.5 1.2 2.4 3.8 4.5 4.6 4.9 2.4 ---------
130.0 0.0 1.4 1.8 3.9 4.6 4.8 5.0 1.3 ---------
140.0 0.7 0.7 2.4 3.8 4.3 5.0 4.5 2.5 ---------
150.0 0.0 1.3 2.3 3.7 4.2 5.0 4.3 2.4 ---------
160.0 0.0 1.3 2.4 0.8 4.2 5.1 4.8 2.5 ---------
170.0 0.0 1.5 2.6 4.2 4.4 4.9 4.4 2.1 ---------
180.0 0.0 1.4 2.4 4.2 4.7 4.8 4.2 2.2 ---------
190.0 0.0 1.1 2.8 3.9 4.9 5.1 1.3 1.1 ---------
200.0 0.0 0.6 3.3 4.1 5.0 4.5 3.9 1.5 ---------
210.0 0.0 1.6 3.5 4.1 4.8 4.7 3.7 2.2 ---------
220.0 0.0 0.6 3.3 4.1 2.3 4.3 3.8 1.3 ---------
230.0 0.0 1.8 3.0 4.4 4.7 4.5 3.7 ------------
240.0 0.0 1.0 3.3 4.0 5.3 4.5 3.7 ------------
250.0 0.0 1.6 2.8 3.8 4.8 4.8 3.1 ------------
260.0 0.0 0.6 2.8 3.9 4.9 4.6 3.9 ------------
270.0 0.0 0.8 3.4 4.1 4.8 4.1 2.1 ------------
280.0 0.7 2.0 2.9 4.5 4.8 4.6 0.9 ------------
290.0  2.0 3.0 4.2 5.3 3.1 3.5 ------------
300.0  1.7 2.3 4.1 4.9 4.4 1.2 ------------
310.0  2.1  4.4  4.0 1.8  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High0.00.72.13.54.55.35.55.13.3---------
Average High0.00.11.22.43.64.64.53.72.4---------
Lowest High0.00.00.60.70.82.32.20.91.1---------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.