Trends as of 22/9/2023 at 12:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from22/9/2023 12:10. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 19.6 | 1.0 | 3.1 | E | 78 | 15.6 | 1008.5 | 0.0 |
5 minutes ago | 19.2 | 1.0 | 2.6 | SE | 80 | 15.7 | 1008.5 | 0.0 |
10 minutes ago | 18.6 | 1.0 | 1.5 | ENE | 81 | 15.3 | 1008.5 | 0.0 |
15 minutes ago | 18.8 | 2.1 | 2.6 | SE | 80 | 15.3 | 1008.6 | 0.0 |
20 minutes ago | 18.8 | 1.0 | 2.1 | SE | 81 | 15.5 | 1008.6 | 0.0 |
30 minutes ago | 18.6 | 2.1 | 3.6 | S | 82 | 15.5 | 1008.8 | 0.0 |
45 minutes ago | 18.4 | 2.1 | 4.1 | ESE | 82 | 15.3 | 1008.8 | 0.0 |
60 minutes ago | 17.9 | 2.1 | 6.2 | SE | 84 | 15.1 | 1008.9 | 0.0 |
75 minutes ago | 17.5 | 1.5 | 3.1 | SE | 85 | 15.0 | 1009.0 | 0.0 |
90 minutes ago | 17.3 | 1.5 | 3.1 | N | 86 | 15.0 | 1009.0 | 0.0 |
105 minutes ago | 17.2 | 1.5 | 2.1 | SE | 86 | 14.9 | 1009.1 | 0.0 |
120 minutes ago | 16.9 | 1.0 | 1.5 | SSE | 87 | 14.7 | 1009.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 20/9/2023 13:01 |
Yest. | 0.0 mm | Week | 17.8 mm over last 7 days. |
Month | 49.6 mm (9 rain days this month) | Month | 0.0 mm last month. |
Year | 655.4 mm ( 113 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.6 °C at 12:09 | Max > 30 °C | 0 days |
Yest. | 21.4 °C at 15:34 | Max > 25 °C | 0 days |
Month | 21.4 °C on 21/9/2023 | Warmest day | 18.8 °C on 10/9/2023 |
Year | 30.3 °C on 21/6/2023 | Warmest night | 17.6 °C on 13/9/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.3 °C at 05:35 | Min < 0 °C | 0 days |
Yest. | 15.5 °C at 00:04 | Min < -15 °C | 0 days |
Month | 3.9 °C on 18/9/2023 | Coldest day | 11.0 °C on 18/9/2023 |
Year | -15.1 °C on 7/3/2023 | Coldest night | 8.7 °C on 18/9/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1008.4 hPa at 12:05 | Today | 14.3 °C at 05:35 |
Yest. | 1004.0 hPa at 00:23 | Yest. | 15.5 °C at 00:04 |
Month | 991.4 hPa on 20/9/2023 | Month | 3.9 °C on 18/9/2023 |
Year | 971.6 hPa on 30/1/2023 | Year | -18.2 °C on 9/3/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.4 mm | Today | 0.0 mm |
Yest. | 1.2 mm | Yest. | 0.0 mm |
Month | 31.7 mm | Month | 49.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 499 W/m2 at 12:02 | Today | 1.9 index at 12:02 |
Yest. | 425.0 W/m2 at 15:07 | Yest. | 2.2 index at 13:56 |
Wind Data
CURRENT |
![]() |
|
Now | 1.5 m/s ENE | |
Gust | 1.8 m/s ENE | |
Gust/hr | 4.9 m/s | |
WIND GUST HIGHS | ||
Today | 6.3 m/s SSE at 11:09 | |
Yest. | 8.7 m/s at 10:46 | |
Month | 16.1 m/s on 20/9/2023 | |
Year | 16.6 m/s on 4/7/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.1 m/s ESE at 11:10 | |
Yest. | 6.0 m/s at 10:47 | |
Month | 11.2 m/s on 20/9/2023 | |
Year | 12.1 m/s on 10/2/2023 | |
WIND RUN | ||
Today | 32.19 km | |
Month | 1941.39 km | |
Year | 29387.06 km |