Solar Kilowatt Hours

Report for Year 2024

Data last updated 24/4/2024 01:10.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
10.0 0.4 0.3 3.0 ------------------------
20.0 0.4 0.5 0.5 ------------------------
30.0 0.4 1.4 1.9 ------------------------
40.0 0.5 1.2 3.9 ------------------------
50.0 0.5 1.9 1.2 ------------------------
60.0 0.5 2.0 1.9 ------------------------
70.1 0.5 1.4 1.4 ------------------------
80.1 0.5 0.5 3.6 ------------------------
90.2 0.7 0.8 3.2 ------------------------
100.2 0.5 2.1 2.6 ------------------------
110.1 0.4 2.1 3.6 ------------------------
120.1 0.5 2.3 2.9 ------------------------
130.1 0.2 0.5 1.6 ------------------------
140.0 0.1 0.5 0.9 ------------------------
150.1 0.2 0.5 3.0 ------------------------
160.1 0.2 0.4 1.7 ------------------------
170.1 0.4 0.4 0.8 ------------------------
180.0 1.1 2.8 2.0 ------------------------
190.1 0.6 0.7 1.5 ------------------------
200.1 0.6 1.3 1.9 ------------------------
210.0 0.4 0.4 1.5 ------------------------
220.0 0.3 0.4 1.0 ------------------------
230.1 0.1 1.4 0.3 ------------------------
240.1 0.5 1.1 ---------------------------
250.2 0.4 1.1 ---------------------------
260.3 0.2 2.2 ---------------------------
270.2 0.6 1.7 ---------------------------
280.1 0.5 2.3 ---------------------------
290.3 0.5 1.2 ---------------------------
300.4  3.1 ---------------------------
310.1  1.7  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High0.41.13.13.9------------------------
Average0.10.41.32.0------------------------
Low0.00.10.30.3------------------------
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.