Average Dew Point Reports (°C)

Report for Year 2024

Data last updated 28/3/2024 17:30.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
1-18.1 -0.7 -0.3 ---------------------------
2-18.9 -3.1 0.0 ---------------------------
3-19.3 0.3 -0.1 ---------------------------
4-19.2 -3.0 -1.1 ---------------------------
5-18.0 -4.3 -2.1 ---------------------------
6-17.0 -7.3 -4.7 ---------------------------
7-23.0 -11.6 -5.2 ---------------------------
8-8.4 -16.4 -4.5 ---------------------------
9-0.7 -16.5 -4.6 ---------------------------
100.3 -15.3 -4.4 ---------------------------
11-7.3 -13.8 -4.4 ---------------------------
12-9.6 -10.6 -3.8 ---------------------------
13-11.1 -9.1 -1.9 ---------------------------
14-7.4 -2.1 1.5 ---------------------------
15-10.3 -1.0 2.4 ---------------------------
16-18.1 -0.2 3.3 ---------------------------
17-14.0 0.1 -3.4 ---------------------------
18-5.7 -6.0 -6.8 ---------------------------
19-11.0 -4.7 -1.6 ---------------------------
20-17.4 -2.9 -0.7 ---------------------------
21-8.3 -1.1 0.5 ---------------------------
22-0.6 0.4 0.5 ---------------------------
231.7 1.4 1.4 ---------------------------
24-0.3 0.8 -0.9 ---------------------------
25-1.8 0.7 -1.7 ---------------------------
26-7.0 -0.7 -1.4 ---------------------------
27-4.0 -1.2 1.3 ---------------------------
280.6 -1.6 2.9 ---------------------------
290.9 0.1 ------------------------------
30-1.3  ------------------------------
310.2  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1.71.43.3---------------------------
Average-8.8-4.5-1.4---------------------------
Low-23.0-16.5-6.8---------------------------
 
Color Key
< -15.0 -15.0 - -10.0 -10.0 - -5.0 -5.0 - 0.0 0.0 - 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.040.0>

Script Developed by Murry Conarroe of Wildwood Weather.